Size: | |
---|---|
Max Speed(Km/H): | |
Tank Volume (L): | |
CLTC Range(Km): | |
Availability: | |
| |
Xpeng G9
leto
8703800090
Xiaopeng G9 2024 570 Pro | Xiaopeng G9 2024 702 Pro | Xiaopeng G9 2024 570 Max | Xiaopeng G9 2024 702 Max | Xiaopeng G9 2024 650 Max | |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Electric motor | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 551 horsepower |
Electric range (km) CLTC | 570 | 702 | 570 | 702 | 650 |
Charging time (hours) | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
Fast charge capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 405(551Ps) |
Maximum torque (N · m) | 430 | 430 | 430 | 430 | 717 |
Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Length x Width x Height (mm) | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1670 |
Body structure | 5-Door 5-seat SUV | 5-Door 5-seat SUV | 5-Door 5-seat SUV | 5-Door 5-seat SUV | 5-Door 5-seat SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 100km acceleration time (s) | 6.4 | 6.4 | 6.4 | 6.4 | 3.9 |
Wheelbase (mm) | 2998 | 2998 | 2998 | 2998 | 2998 |
Curb weight (kg) | 2230 | 2205 | 2230 | 2225 | 2355 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Double motor |
Motor layout | Rear | Rear | Rear | Rear | Front + rear |
Battery capacity (kWh) | 78.4 | 98 | 78.4 | 98 | 98 |
Battery charging | Fast charge 0.33 hours ● Fast charging interface | Fast charge 0.33 hours ● Fast charging interface | Fast charge 0.33 hours ● Fast charging interface | Fast charge 0.33 hours ● Fast charging interface | Fast charge 0.33 hours ● Fast charging interface |
Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Driving mode | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | ||||
Front tire size | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
Rear tire size | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
Tire pressure monitoring system | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Parking radar | ● Front ● After | ● Front ● After | ● Front ● After | ● Front ● After | ● Front ● After |
Driving assistance imaging | ● Reversing image ● 360 ° panoramic image ● Transparent image | ● Reversing image ● 360 ° panoramic image ● Transparent image | ● Reversing image ● 360 ° panoramic image ● Transparent image | ● Reversing image ● 360 ° panoramic image ● Transparent image | ● Reversing image ● 360 ° panoramic image ● Transparent image |
Cruise system | ● Constant speed cruise ● Self-Adaptation Cruising ● Full Speed Self-Adaptation Cruise | ● Constant speed cruise ● Self-Adaptation Cruising ● Full Speed Self-Adaptation Cruise | ● Constant speed cruise ● Self-Adaptation Cruising ● Full Speed Self-Adaptation Cruise | ● Constant speed cruise ● Self-Adaptation Cruising ● Full Speed Self-Adaptation Cruise | ● Constant speed cruise ● Self-Adaptation Cruising ● Full Speed Self-Adaptation Cruise |
Air suspension | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard configuration |
Electromagnetic induction suspension | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard configuration |
Sunroof type | ● Do not open the panoramic sunroof | ● Do not open the panoramic sunroof | ● Do not open the panoramic sunroof | ● Do not open the panoramic sunroof | ● Do not open the panoramic sunroof |
Roof rack | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Electric suction door | ○ Optional | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Electric rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 | 50 | 50 | 50 |
Central control screen size (inches) | ●14.96 | ●14.96 | ●14.96 | ●14.96 | ●14.96 |
Co-pilot screen size (inches) | ●14.96 | ●14.96 | ●14.96 | ●14.96 | ●14.96 |
Automatic speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
USB/Type-C maximum charging power | Front row 60W Rear 60W | Front row 60W Rear 60W | Front row 60W Rear 60W | Front row 60W Rear 60W | Front row 60W Rear 60W |
Number of speakers (pcs) | ●20 | ●20 | ●20 | ●20 | ●20 |
Automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Power windows | ● Front row ● Back row | ● Front row ● Back row | ● Front row ● Back row | ● Front row ● Back row | ● Front row ● Back row |
Air conditioning control mode | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
Heat pump management system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Number of exterior cameras (units) | ●11 | ●11 | ●11 | ●11 | ●11 |
Exterior photography avatar | ● 8 million * 2, 2 million * 9 | ● 8 million * 2, 2 million * 9 | ● 8 million * 2, 2 million * 9 | ● 8 million * 2, 2 million * 9 | ● 8 million * 2, 2 million * 9 |
Number of cameras in the car (units) | ●1 | ●1 | ●1 | ●1 | ●1 |
Number of ultrasonic radars (units) | ●12 | ●12 | ●12 | ●12 | ●12 |
Number of millimeter wave radars (units) | ●5 | ●5 | ●5 | ●5 | ●5 |
Number of lidars (units) |