| Overall Dim (mm): | |
|---|---|
| Wheelbase(mm): | |
| CLTC Range (km): | |
| Maximum power(kW): | |
| Battery Type: | |
| Seats: | |
| Availability: | |
|
| |
Wuling Yangguang
leto



| Information | Model | 230KM Practical window sealing version | 300KM Practical window sealing version | 300KM Comfort Window Edition | 230KM Practical Bus Version | 300KM Comfort Coach Version | 300KM Comfort Coach Version |
| Basic parameters | Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Maximum speed (km/h) | 90 | 90 | 90 | 100 | 100 | 100 | |
| Number of passengers | 2 | 2 | 2 | 6 | 6 | 9 | |
| Main dimensions and mass | Length/width/height (mm) | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | |
| Rated load capacity (kg) | 1249 | 1249 | 1249 | — | — | — | |
| Full load mass (kg) | 2860 | 2930 | 2930 | — | — | — | |
| Cargo box dimensions: length/width/height (mm) | 2830*1680*1365 | 2830*1680*1365 | 2830*1680*1365 | — | — | — | |
| Cargo box volume (m³) | 6.5 | 6.5 | 6.5 | — | — | — | |
| Electric motor and battery | Battery-specific technology | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery |
| Battery cell manufacturers | Honeycomb/Guoxuan | Honeycomb/Guoxuan | Honeycomb/Guoxuan | Guoxuan | Guoxuan | Guoxuan | |
| Battery assembly manufacturers | Hua Ting/Sike | Hua Ting/Sike | Hua Ting/Sike | Cyc | Cyc | Cyc | |
| Battery cooling technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | |
| Battery capacity (kWh) | 31.9 | 41.9 | 41.9 | 31.9 | 41.9 | 41.9 | |
| Battery Type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | |
| Cruising range (km) | 230 | 300 | 300 | 230 | 300 | 410 | |
| Motor peak power (kW) | 60 | 60 | 60 | 60 | 60 (optional 75kW, +1000 yuan) | 60 (optional 75kW, +1000 yuan) | |
| Motor peak torque (N·m) | 220 | 220 | 220 | 220 | 220/180 (75kW) | 220/180 (75kW) | |
| DC fast charging | ● | ● | ● | ● | ● | ● | |
| AC slow charging | ○ | ● | ● | ○ | ● | ● | |
| Fast charging time min (SOC 30%-80%) | 30 | 30 | 30 | 30 | 30 | 30 | |
| chassis | front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | |
| Steering system type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | |
| Braking system | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | |
| Gear shifting system | Knob shift | Knob shift | Knob shift | Knob shift | Knob shift | Knob shift | |
| Tire model | 195/70R15LT | 195/70R15LT | 195/70R15LT | 195/70R15C | 195/70R15C | 195/70R15C | |
| Exterior and interior | Iron Wheel | ● | ● | ● | ● | ● | ● |
| Wheel hub caps | — | — | ● | — | — | — | |
| LED lens headlights | ● | ● | ● | ● | ● | ● | |
| Front fog lights | — | — | ● | — | — | — | |
| LED ceiling light in cargo box | ● | ● | ● | ● | ● | ● | |
| Main seat adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | |
| Passenger seat adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | |
| Tailgate opening method | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate |
1: How to place an order?



| Information | Model | 230KM Practical window sealing version | 300KM Practical window sealing version | 300KM Comfort Window Edition | 230KM Practical Bus Version | 300KM Comfort Coach Version | 300KM Comfort Coach Version |
| Basic parameters | Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Maximum speed (km/h) | 90 | 90 | 90 | 100 | 100 | 100 | |
| Number of passengers | 2 | 2 | 2 | 6 | 6 | 9 | |
| Main dimensions and mass | Length/width/height (mm) | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 | 4985/1800/1975 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | |
| Rated load capacity (kg) | 1249 | 1249 | 1249 | — | — | — | |
| Full load mass (kg) | 2860 | 2930 | 2930 | — | — | — | |
| Cargo box dimensions: length/width/height (mm) | 2830*1680*1365 | 2830*1680*1365 | 2830*1680*1365 | — | — | — | |
| Cargo box volume (m³) | 6.5 | 6.5 | 6.5 | — | — | — | |
| Electric motor and battery | Battery-specific technology | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery | Wuling Red No. 1 Battery |
| Battery cell manufacturers | Honeycomb/Guoxuan | Honeycomb/Guoxuan | Honeycomb/Guoxuan | Guoxuan | Guoxuan | Guoxuan | |
| Battery assembly manufacturers | Hua Ting/Sike | Hua Ting/Sike | Hua Ting/Sike | Cyc | Cyc | Cyc | |
| Battery cooling technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | Liquid-cooled battery technology | |
| Battery capacity (kWh) | 31.9 | 41.9 | 41.9 | 31.9 | 41.9 | 41.9 | |
| Battery Type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | |
| Cruising range (km) | 230 | 300 | 300 | 230 | 300 | 410 | |
| Motor peak power (kW) | 60 | 60 | 60 | 60 | 60 (optional 75kW, +1000 yuan) | 60 (optional 75kW, +1000 yuan) | |
| Motor peak torque (N·m) | 220 | 220 | 220 | 220 | 220/180 (75kW) | 220/180 (75kW) | |
| DC fast charging | ● | ● | ● | ● | ● | ● | |
| AC slow charging | ○ | ● | ● | ○ | ● | ● | |
| Fast charging time min (SOC 30%-80%) | 30 | 30 | 30 | 30 | 30 | 30 | |
| chassis | front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | |
| Steering system type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | |
| Braking system | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | |
| Gear shifting system | Knob shift | Knob shift | Knob shift | Knob shift | Knob shift | Knob shift | |
| Tire model | 195/70R15LT | 195/70R15LT | 195/70R15LT | 195/70R15C | 195/70R15C | 195/70R15C | |
| Exterior and interior | Iron Wheel | ● | ● | ● | ● | ● | ● |
| Wheel hub caps | — | — | ● | — | — | — | |
| LED lens headlights | ● | ● | ● | ● | ● | ● | |
| Front fog lights | — | — | ● | — | — | — | |
| LED ceiling light in cargo box | ● | ● | ● | ● | ● | ● | |
| Main seat adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | |
| Passenger seat adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | Front and rear adjustment/backrest adjustment | |
| Tailgate opening method | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate | 270-degree tailgate |
1: How to place an order?