| Size: | |
|---|---|
| Wheelbase(mm): | |
| CLTC Range (km): | |
| Curb Weight(kg): | |
| Maximum Power(kW): | |
| Max speed(km/h): | |
| Battery Type: | |
| Availability: | |
|
| |
Starlight 730 500km/125km
leto


| Information | l Mode configuration | Plug-in hybrid 125km luxury model | Pure electric 500km luxury model |
| Model parameters | Length*Width*Height (mm) | 4910*1850*1770 | 4910*1850*1770 |
| Wheelbase (mm) | 2910 | 2910 | |
| Curb mass (kg) | 1818 | 1810 | |
| Total mass (kg) | 2415 | 2405 | |
| Body structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV | |
| Rear door opening method | Manual sliding door | Manual sliding door | |
| Rear door opening method | ○Right electric sliding door | ○Right electric sliding door | |
| Powertrain | Fuel form | plug-in hybrid | Pure electric |
| Engine Technology | Atkinson cycle/double overhead camshafts/inline four-cylinder | - | |
| Engine displacement (L) | 1.5 | - | |
| Engine intake form | naturally aspirated | - | |
| Engine maximum horsepower (Ps) | 106 | - | |
| Engine rated power (kW) | 78 | - | |
| Maximum net engine power (kW) | 75 | - | |
| Engine maximum power speed (rpm) | 5800 | - | |
| Maximum engine torque (N·m) | 130 | - | |
| Engine maximum torque speed (rpm) | 4600-5000 | - | |
| Cylinder head material | aluminum alloy | - | |
| Cylinder material | cast iron | - | |
| Fuel tank capacity (L) | 52 | - | |
| Transmission type | Electronic continuously variable transmission | Fixed gear ratio gearbox | |
| Emission standards | National VI | - | |
| WLTC comprehensive fuel consumption (L/100km) | 1.83 | - | |
| WLTC minimum state of charge fuel consumption (L/100km) | 5.3 | - | |
| WLTC comprehensive power consumption (kW·h/100km) | 16.2 | 13.6 | |
| Drive motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | |
| Maximum power of driving motor (kW) | 145 | 100 | |
| Maximum torque of drive motor (N·m) | 230 | 200 | |
| Maximum speed (km/h) | 170 | 160 | |
| Energy recovery | ● | ● | |
| Shenlian Battery | Power Battery | Shenlian Battery | Shenlian Battery |
| Power battery type | lithium iron phosphate battery | lithium iron phosphate battery | |
| Battery cooling method | Liquid Cooling | Liquid Cooling | |
| Power battery capacity (kW·h) | 20.5 | 60 | |
| Power battery assembly mass (kg) | 185 | 424 | |
| Battery system energy density (Wh/kg) | 118 | 144 | |
| CLTC cruising range (km) | 125 | 500 | |
| WLTC cruising range (km) | 100 | - | |
| Comprehensive cruising range (km) | 1100 | - | |
| AC charging power (kW) | 3.3 | 6.6 | |
| AC charging time (h) (at room temperature, SOC 20%-100%, AC charging pile) | 6.7 | 9.7 | |
| Fast charging time (min) (at room temperature, SOC 30%-80%) | 30 | 20 | |
| Battery heating and intelligent insulation | ● | ● | |
| Chassis system | Suspension type (front/rear) | Front McPherson independent suspension/rear multi-link independent suspension | Front McPherson independent suspension/rear multi-link independent suspension |
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | |
| Steering form | EPS Electric Power Steering | EPS Electric Power Steering | |
| Braking system | Front/rear disc | Front/rear disc | |
| Parking brake type | Electronic parking brake | Electronic parking brake | |
| Rim material | aluminum alloy | aluminum alloy | |
| Tire specifications | 215/55 R17 | 215/55 R17 | |
| Tire repair device | tire sealant | tire sealant | |
| Security | ESC Electronic Stability System | ● | ● |
| ABS anti-lock braking system and brake force distribution system | ● | ● | |
| HHC hill assist function | ● | ● | |
| AUTO HOLD automatic parking | ● | ● | |
| Tire pressure display | Indirect | Indirect | |
| Driver/passenger seat airbags | Main/Secondary | Main/Secondary | |
| Front side airbags | ● | ● | |
| Rear parking radar | ● | ● | |
| 360° high-definition panoramic images | ● | ● | |
| Transparent chassis | ● | ● | |
| Speed sensor automatic locking | ● | ● | |
| Child safety lock | ● | ● | |
| 2 second-row ISOFIX child safety seat interfaces | ● | ● | |
| third-row ISOFIX child safety seat interfaces | ● | ● | |
| Driver and passenger seat belt unfastened reminder | ● | ● | |
| Electronic anti-theft system | ● | ● |
1: How to place an order?


| Information | l Mode configuration | Plug-in hybrid 125km luxury model | Pure electric 500km luxury model |
| Model parameters | Length*Width*Height (mm) | 4910*1850*1770 | 4910*1850*1770 |
| Wheelbase (mm) | 2910 | 2910 | |
| Curb mass (kg) | 1818 | 1810 | |
| Total mass (kg) | 2415 | 2405 | |
| Body structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV | |
| Rear door opening method | Manual sliding door | Manual sliding door | |
| Rear door opening method | ○Right electric sliding door | ○Right electric sliding door | |
| Powertrain | Fuel form | plug-in hybrid | Pure electric |
| Engine Technology | Atkinson cycle/double overhead camshafts/inline four-cylinder | - | |
| Engine displacement (L) | 1.5 | - | |
| Engine intake form | naturally aspirated | - | |
| Engine maximum horsepower (Ps) | 106 | - | |
| Engine rated power (kW) | 78 | - | |
| Maximum net engine power (kW) | 75 | - | |
| Engine maximum power speed (rpm) | 5800 | - | |
| Maximum engine torque (N·m) | 130 | - | |
| Engine maximum torque speed (rpm) | 4600-5000 | - | |
| Cylinder head material | aluminum alloy | - | |
| Cylinder material | cast iron | - | |
| Fuel tank capacity (L) | 52 | - | |
| Transmission type | Electronic continuously variable transmission | Fixed gear ratio gearbox | |
| Emission standards | National VI | - | |
| WLTC comprehensive fuel consumption (L/100km) | 1.83 | - | |
| WLTC minimum state of charge fuel consumption (L/100km) | 5.3 | - | |
| WLTC comprehensive power consumption (kW·h/100km) | 16.2 | 13.6 | |
| Drive motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | |
| Maximum power of driving motor (kW) | 145 | 100 | |
| Maximum torque of drive motor (N·m) | 230 | 200 | |
| Maximum speed (km/h) | 170 | 160 | |
| Energy recovery | ● | ● | |
| Shenlian Battery | Power Battery | Shenlian Battery | Shenlian Battery |
| Power battery type | lithium iron phosphate battery | lithium iron phosphate battery | |
| Battery cooling method | Liquid Cooling | Liquid Cooling | |
| Power battery capacity (kW·h) | 20.5 | 60 | |
| Power battery assembly mass (kg) | 185 | 424 | |
| Battery system energy density (Wh/kg) | 118 | 144 | |
| CLTC cruising range (km) | 125 | 500 | |
| WLTC cruising range (km) | 100 | - | |
| Comprehensive cruising range (km) | 1100 | - | |
| AC charging power (kW) | 3.3 | 6.6 | |
| AC charging time (h) (at room temperature, SOC 20%-100%, AC charging pile) | 6.7 | 9.7 | |
| Fast charging time (min) (at room temperature, SOC 30%-80%) | 30 | 20 | |
| Battery heating and intelligent insulation | ● | ● | |
| Chassis system | Suspension type (front/rear) | Front McPherson independent suspension/rear multi-link independent suspension | Front McPherson independent suspension/rear multi-link independent suspension |
| Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | |
| Steering form | EPS Electric Power Steering | EPS Electric Power Steering | |
| Braking system | Front/rear disc | Front/rear disc | |
| Parking brake type | Electronic parking brake | Electronic parking brake | |
| Rim material | aluminum alloy | aluminum alloy | |
| Tire specifications | 215/55 R17 | 215/55 R17 | |
| Tire repair device | tire sealant | tire sealant | |
| Security | ESC Electronic Stability System | ● | ● |
| ABS anti-lock braking system and brake force distribution system | ● | ● | |
| HHC hill assist function | ● | ● | |
| AUTO HOLD automatic parking | ● | ● | |
| Tire pressure display | Indirect | Indirect | |
| Driver/passenger seat airbags | Main/Secondary | Main/Secondary | |
| Front side airbags | ● | ● | |
| Rear parking radar | ● | ● | |
| 360° high-definition panoramic images | ● | ● | |
| Transparent chassis | ● | ● | |
| Speed sensor automatic locking | ● | ● | |
| Child safety lock | ● | ● | |
| 2 second-row ISOFIX child safety seat interfaces | ● | ● | |
| third-row ISOFIX child safety seat interfaces | ● | ● | |
| Driver and passenger seat belt unfastened reminder | ● | ● | |
| Electronic anti-theft system | ● | ● |
1: How to place an order?