| Overall Dim (mm): | |
|---|---|
| Wheelbase(mm): | |
| CLTC Range (km): | |
| Maximum power(kW): | |
| Battery Type: | |
| Seats: | |
| Availability: | |
|
| |
Wuling Hongguang Pure Electric
leto



| Information | Model | Pure electric 300km practical model | Pure electric 300km standard model |
| Model parameters | Length*Width*Height (mm) | 4515*1725*1790 | 4515*1725*1790 |
| Wheelbase (mm) | 2850 | 2850 | |
| Number of passengers | 5, 6 | 5, 6 | |
| Maximum speed (km/h) | 135 | 135 | |
| Total mass (kg) | 1850 | 1850 | |
| Curb mass (kg) | 1275 | 1275 | |
| Charging and distribution | Power form | Pure electric | Pure electric |
| Power battery manufacturers (battery assembly + battery cells) | Safeway + Guoxuan/Xinwangda | Safeway + Guoxuan/Xinwangda | |
| Power battery type | lithium iron phosphate battery | lithium iron phosphate battery | |
| Power battery capacity (kW·h) | 32.6 | 32.6 | |
| CLTC pure electric range (km) | 300 | 300 | |
| Drive motor peak power (kW) | 75 | 75 | |
| Drive motor peak torque (N·m) | 180 | 180 | |
| DC fast charging time min (normal temperature, SOC 30%-80%) | 30 | 30 | |
| AC slow charging time (h) (at room temperature, SOC 20%-100%, using an AC charging pile) | 9.8 | 9.8 | |
| On-board charging gun | 10A | 10A | |
| Battery heating and intelligent insulation | ● | ● | |
| Energy recovery | ● | ● | |
| Chassis system | Front suspension system | McPherson independent suspension | McPherson independent suspension |
| rear suspension system | Leaf spring non-independent suspension | Leaf spring non-independent suspension | |
| Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | |
| Steering form | Electric power steering | Electric power steering | |
| Braking system | Front disc and rear drum | Front disc and rear drum | |
| Tire specifications | 185/70 R14 | 185/70 R14 | |
| Tire pressure monitoring | ● (Indirect) | ● (Indirect) | |
| Appearance | Iron Wheel | ● | ● |
| LED lens headlights (high and low beam integrated) | ●(with light height adjustment function) | ●(with light height adjustment function) | |
| LED high-mount brake light | ● | ● | |
| Left rear combination lamp | ●(Brake lights, position lights, rear turn signals, rear fog lights) | ●(Brake lights, position lights, rear turn signals, rear fog lights) | |
| Right rear combination light | ●(Brake lights, position lights, rear turn signals, backup lights) | ●(Brake lights, position lights, rear turn signals, backup lights) | |
| exterior rearview mirror | Manual adjustment | Manual adjustment | |
| Interior | Central door lock | ● | ● |
| Knob-type electronic shifter | ● | ● | |
| fabric seats | ● | ● | |
| Driver and passenger seats | Manual 4-way adjustment | Manual 4-way adjustment | |
| Second row seats | Double, foldable | Double, foldable | |
| Third row seats | Double, foldable | Double, foldable | |
| Interior rearview mirror | ● | ● | |
| Mechanical handbrake | ● | ● | |
| Front reading lights | ● | ● | |
| Front doors and windows | electric | electric | |
| Middle doors and windows | Manual | Manual | |
| One-touch down driver's side window | ● | ● |
1: How to place an order?



| Information | Model | Pure electric 300km practical model | Pure electric 300km standard model |
| Model parameters | Length*Width*Height (mm) | 4515*1725*1790 | 4515*1725*1790 |
| Wheelbase (mm) | 2850 | 2850 | |
| Number of passengers | 5, 6 | 5, 6 | |
| Maximum speed (km/h) | 135 | 135 | |
| Total mass (kg) | 1850 | 1850 | |
| Curb mass (kg) | 1275 | 1275 | |
| Charging and distribution | Power form | Pure electric | Pure electric |
| Power battery manufacturers (battery assembly + battery cells) | Safeway + Guoxuan/Xinwangda | Safeway + Guoxuan/Xinwangda | |
| Power battery type | lithium iron phosphate battery | lithium iron phosphate battery | |
| Power battery capacity (kW·h) | 32.6 | 32.6 | |
| CLTC pure electric range (km) | 300 | 300 | |
| Drive motor peak power (kW) | 75 | 75 | |
| Drive motor peak torque (N·m) | 180 | 180 | |
| DC fast charging time min (normal temperature, SOC 30%-80%) | 30 | 30 | |
| AC slow charging time (h) (at room temperature, SOC 20%-100%, using an AC charging pile) | 9.8 | 9.8 | |
| On-board charging gun | 10A | 10A | |
| Battery heating and intelligent insulation | ● | ● | |
| Energy recovery | ● | ● | |
| Chassis system | Front suspension system | McPherson independent suspension | McPherson independent suspension |
| rear suspension system | Leaf spring non-independent suspension | Leaf spring non-independent suspension | |
| Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | |
| Steering form | Electric power steering | Electric power steering | |
| Braking system | Front disc and rear drum | Front disc and rear drum | |
| Tire specifications | 185/70 R14 | 185/70 R14 | |
| Tire pressure monitoring | ● (Indirect) | ● (Indirect) | |
| Appearance | Iron Wheel | ● | ● |
| LED lens headlights (high and low beam integrated) | ●(with light height adjustment function) | ●(with light height adjustment function) | |
| LED high-mount brake light | ● | ● | |
| Left rear combination lamp | ●(Brake lights, position lights, rear turn signals, rear fog lights) | ●(Brake lights, position lights, rear turn signals, rear fog lights) | |
| Right rear combination light | ●(Brake lights, position lights, rear turn signals, backup lights) | ●(Brake lights, position lights, rear turn signals, backup lights) | |
| exterior rearview mirror | Manual adjustment | Manual adjustment | |
| Interior | Central door lock | ● | ● |
| Knob-type electronic shifter | ● | ● | |
| fabric seats | ● | ● | |
| Driver and passenger seats | Manual 4-way adjustment | Manual 4-way adjustment | |
| Second row seats | Double, foldable | Double, foldable | |
| Third row seats | Double, foldable | Double, foldable | |
| Interior rearview mirror | ● | ● | |
| Mechanical handbrake | ● | ● | |
| Front reading lights | ● | ● | |
| Front doors and windows | electric | electric | |
| Middle doors and windows | Manual | Manual | |
| One-touch down driver's side window | ● | ● |
1: How to place an order?