| Size: | |
|---|---|
| Wheelbase(mm): | |
| Curb Weight(kg): | |
| CLTC Range (km): | |
| Maximum Power(kW): | |
| Max speed(km/h): | |
| Battery Type: | |
| Availability: | |
|
| |
Bingo Plus
LETO
Show details

| Information | Model | 325km Premium Edition | 325km Flagship Model | 430km Premium Edition | 430km Flagship Model |
| Size parameters | Length (mm) * Width (mm) * Height (mm) | 4265*1785*1600 | 4265*1785*1600 | 4265*1785*1600 | 4265*1785*1600 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | |
| trunk space | Up to 1450L sunken trunk | Up to 1450L sunken trunk | Up to 1450L sunken trunk | Up to 1450L sunken trunk | |
| Curb mass (kg) | 1250 | 1250 | 1325 | 1325 | |
| Number of seats | 5 seats | 5 seats | 5 seats | 5 seats | |
| Performance parameters | Power battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Power battery capacity (kWh) | 31.9 | 31.9 | 41.9 | 41.9 | |
| Cruising range (km, CLTC method) | 325 | 325 | 430 | 430 | |
| Drive motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | |
| Maximum power of driving motor (kW) | 75 | 75 | 75 | 75 | |
| Maximum torque (N·m) | 180 | 180 | 180 | 180 | |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | |
| AC charging power (kW) | 3.3 | 3.3 | 6.6 | 6.6 | |
| AC charging time (at room temperature, AC charging pile, SOC 20%~100%) | 9.5h | 9.5h | 6.5h | 6.5h | |
| DC fast charging | ● | ● | ● | ● | |
| Fast charging time (at room temperature, SOC 30%~80%) | 35 minutes | 35 minutes | 35 minutes | 35 minutes | |
| 3.3kw external discharge | - | ● | ● | ● | |
| Battery heating and intelligent insulation | ● | ● | ● | ● | |
| Low-voltage battery intelligent charging | ● | ● | ● | ● | |
| Comfortable driving | Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake type | Front disc and rear disc | Front disc and rear disc | Front disc and rear disc | Front disc and rear disc | |
| Parking brake type | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake | |
| Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
| rear suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | |
| Tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
| Driving assistance images | Reversing image | 540-degree panoramic image | Reversing image | 540-degree panoramic image | |
| Window controls | ●One-touch lift for the main driver's window | ●One-touch lifting of all windows | ●One-touch lift for the main driver's window | ●One-touch lifting of all windows | |
| Cruise control | ● | ● | ● | ● | |
| creep function | ● | ● | ● | ● | |
| Driving Mode | Personality/Economy/Standard/Sports | Personality/Economy/Standard/Sports | Personality/Economy/Standard/Sports | Personality/Economy/Standard/Sports | |
| Energy recovery mode | Comfort/Standard/Strong | Comfort/Standard/Strong | Comfort/Standard/Strong | Comfort/Standard/Strong | |
| Intelligent power on and off | ● | ● | ● | ● | |
| Electronic air conditioning | ● | ● | ● | ● | |
| Automatic parking system (Autohold) | ● | ● | ● | ● | |
| Hill Start Assist (HHC) | ● | ● | ● | ● | |
| Electric Power Steering (EPS) | ● | ● | ● | ● | |
| Security | Shenlian Battery | ● | ● | ● | ● |
| Five-ring cage body | ● | ● | ● | ● | |
| parking radar | Rear radar | Rear radar | Rear radar | Rear radar | |
| Driver and passenger airbags | ●Driver/●Passenger | ●Driver/●Passenger | ●Driver/●Passenger | ●Driver/●Passenger | |
| Front side airbags | ● | ● | ● | ● | |
| Anti-lock Braking System (ABS) | ● | ● | ● | ● | |
| Electronic Stability Control (ESC) | ● | ● | ● | ● | |
| Traction Control System (TCS) | ● | ● | ● | ● | |
| Vehicle Dynamics Control (VDC) | ● | ● | ● | ● | |
| Hydraulic Brake Assist (HBA) | ● | ● | ● | ● | |
| Dynamic Braking Control (CDP/DBF) | ● | ● | ● | ● | |
| Automatic unlocking upon collision | ● | ● | ● | ● | |
| Automatic locking while driving | ● | ● | ● | ● | |
| Child safety lock | ● | ● | ● | ● | |
| Rear ISOFIX child safety seat interface | ● | ● | ● | ● | |
| Sound alarm prompt when the driver's seat belt is not fastened | ● | ● | ● | ● | |
| Low-speed pedestrian warning system | ● | ● | ● | ● | |
| Tire pressure alarm | ● | ● | ● | ● |
1: How to place an order?
Show details

| Information | Model | 325km Premium Edition | 325km Flagship Model | 430km Premium Edition | 430km Flagship Model |
| Size parameters | Length (mm) * Width (mm) * Height (mm) | 4265*1785*1600 | 4265*1785*1600 | 4265*1785*1600 | 4265*1785*1600 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | |
| trunk space | Up to 1450L sunken trunk | Up to 1450L sunken trunk | Up to 1450L sunken trunk | Up to 1450L sunken trunk | |
| Curb mass (kg) | 1250 | 1250 | 1325 | 1325 | |
| Number of seats | 5 seats | 5 seats | 5 seats | 5 seats | |
| Performance parameters | Power battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Power battery capacity (kWh) | 31.9 | 31.9 | 41.9 | 41.9 | |
| Cruising range (km, CLTC method) | 325 | 325 | 430 | 430 | |
| Drive motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | |
| Maximum power of driving motor (kW) | 75 | 75 | 75 | 75 | |
| Maximum torque (N·m) | 180 | 180 | 180 | 180 | |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | |
| AC charging power (kW) | 3.3 | 3.3 | 6.6 | 6.6 | |
| AC charging time (at room temperature, AC charging pile, SOC 20%~100%) | 9.5h | 9.5h | 6.5h | 6.5h | |
| DC fast charging | ● | ● | ● | ● | |
| Fast charging time (at room temperature, SOC 30%~80%) | 35 minutes | 35 minutes | 35 minutes | 35 minutes | |
| 3.3kw external discharge | - | ● | ● | ● | |
| Battery heating and intelligent insulation | ● | ● | ● | ● | |
| Low-voltage battery intelligent charging | ● | ● | ● | ● | |
| Comfortable driving | Drive type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Brake type | Front disc and rear disc | Front disc and rear disc | Front disc and rear disc | Front disc and rear disc | |
| Parking brake type | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake | |
| Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
| rear suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | |
| Tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
| Driving assistance images | Reversing image | 540-degree panoramic image | Reversing image | 540-degree panoramic image | |
| Window controls | ●One-touch lift for the main driver's window | ●One-touch lifting of all windows | ●One-touch lift for the main driver's window | ●One-touch lifting of all windows | |
| Cruise control | ● | ● | ● | ● | |
| creep function | ● | ● | ● | ● | |
| Driving Mode | Personality/Economy/Standard/Sports | Personality/Economy/Standard/Sports | Personality/Economy/Standard/Sports | Personality/Economy/Standard/Sports | |
| Energy recovery mode | Comfort/Standard/Strong | Comfort/Standard/Strong | Comfort/Standard/Strong | Comfort/Standard/Strong | |
| Intelligent power on and off | ● | ● | ● | ● | |
| Electronic air conditioning | ● | ● | ● | ● | |
| Automatic parking system (Autohold) | ● | ● | ● | ● | |
| Hill Start Assist (HHC) | ● | ● | ● | ● | |
| Electric Power Steering (EPS) | ● | ● | ● | ● | |
| Security | Shenlian Battery | ● | ● | ● | ● |
| Five-ring cage body | ● | ● | ● | ● | |
| parking radar | Rear radar | Rear radar | Rear radar | Rear radar | |
| Driver and passenger airbags | ●Driver/●Passenger | ●Driver/●Passenger | ●Driver/●Passenger | ●Driver/●Passenger | |
| Front side airbags | ● | ● | ● | ● | |
| Anti-lock Braking System (ABS) | ● | ● | ● | ● | |
| Electronic Stability Control (ESC) | ● | ● | ● | ● | |
| Traction Control System (TCS) | ● | ● | ● | ● | |
| Vehicle Dynamics Control (VDC) | ● | ● | ● | ● | |
| Hydraulic Brake Assist (HBA) | ● | ● | ● | ● | |
| Dynamic Braking Control (CDP/DBF) | ● | ● | ● | ● | |
| Automatic unlocking upon collision | ● | ● | ● | ● | |
| Automatic locking while driving | ● | ● | ● | ● | |
| Child safety lock | ● | ● | ● | ● | |
| Rear ISOFIX child safety seat interface | ● | ● | ● | ● | |
| Sound alarm prompt when the driver's seat belt is not fastened | ● | ● | ● | ● | |
| Low-speed pedestrian warning system | ● | ● | ● | ● | |
| Tire pressure alarm | ● | ● | ● | ● |
1: How to place an order?