| Size: | |
|---|---|
| Wheelbase(mm): | |
| Front/Rear Track(mm): | |
| Curb weight(kg): | |
| NEDC Range(km): | |
| Rated Power(kWh): | |
| Maximum Speed(km/h): | |
| Availability: | |
|
| |
MINIEV
LETO
Show details

| Information | Model | 2022 Relaxed Style | 2022 Free Style | 2022 Enjoyable Edition |
| Vehicle parameters | Length (mm) * Width (mm) * Height (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 |
| Wheelbase (mm) | 1940 | 1940 | 1940 | |
| Front/rear wheelbase (mm) | 1290/1290 | 1290/1290 | 1290/1290 | |
| Minimum ground clearance (mm) | 125 | 125 | 125 | |
| Minimum turning radius (m) | 4.2 | 4.2 | 4.2 | |
| Cruising range (km) | 120 | 120 | 170 | |
| Curb mass (kg) | 665 | 665 | 700 | |
| Energy recovery | ● | ● | ● | |
| Motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | |
| Maximum motor power (kW) | 20 | 20 | 20 | |
| Maximum torque (N·m) | 85 | 85 | 85 | |
| Maximum speed (km/h) | 100 | 100 | 100 | |
| Power battery type | lithium-ion batteries | lithium-ion batteries | lithium-ion batteries | |
| Power battery capacity (kW·h) | 9.2 | 9.2 | 13.4 | |
| Charging port location | Wuling logo on the rear of the front grille | Wuling logo on the rear of the front grille | Wuling logo on the rear of the front grille | |
| Charging voltage/current | 220V/10A | 220V/10A | 220V/10A | |
| Charging time (hours) (SOC 20%~100%, AC charging) | 6.5 | 6.5 | 9 | |
| Battery heating and intelligent insulation | ● | ● | ● | |
| Chassis system | Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Brake type | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | |
| suspension | Front McPherson independent suspension/rear three-link non-independent suspension | Front McPherson independent suspension/rear three-link non-independent suspension | Front McPherson independent suspension/rear three-link non-independent suspension | |
| Rim material | Steel wheels + wheel hub caps | Steel wheels + wheel hub caps | Steel wheels + wheel hub caps | |
| Tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | |
| Stylish appearance | Luminous car logo | - | ● | ● |
| High and low beam | Halogen | Halogen | Halogen | |
| Daytime running lights | - | - | - | |
| taillight | Halogen | Halogen | Halogen | |
| rear fog lamp | ● | ● | ● | |
| High-mounted brake light | ● | ● | ● | |
| Simple interior | Knob-type electronic shift mechanism | ● | ● | ● |
| Color LCD instrument cluster | - | ● | ● | |
| Reading light | ● | ● | ● | |
| Driver's sun visor | ● | ● | ● | |
| Passenger sun visor | - | ● | ● | |
| Interior rearview mirror (with driving recorder interface) | ● | ● | ● | |
| Comfort and convenience | Remote control key + central locking | ● | ● | ● |
| Electric Power Steering (EPS) | ● | ● | ● | |
| Hill start assist | ● | ● | ● | |
| Economy/Sports Mode | ● | ● | ● | |
| Power windows | ● | ● | ● | |
| air conditioner | warm air | Cold and warm | Cold and warm | |
| Reversing image | - | - | - | |
| Seat fabric | fabric | fabric | fabric | |
| Driver/passenger seat adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | |
| One-piece chair | ● | - | - | |
| Rear 5/5 split seats (independently foldable) | O | ● | ● | |
| Rear parking radar | ● | ● | ● |
1: How to place an order?
Show details

| Information | Model | 2022 Relaxed Style | 2022 Free Style | 2022 Enjoyable Edition |
| Vehicle parameters | Length (mm) * Width (mm) * Height (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 |
| Wheelbase (mm) | 1940 | 1940 | 1940 | |
| Front/rear wheelbase (mm) | 1290/1290 | 1290/1290 | 1290/1290 | |
| Minimum ground clearance (mm) | 125 | 125 | 125 | |
| Minimum turning radius (m) | 4.2 | 4.2 | 4.2 | |
| Cruising range (km) | 120 | 120 | 170 | |
| Curb mass (kg) | 665 | 665 | 700 | |
| Energy recovery | ● | ● | ● | |
| Motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | |
| Maximum motor power (kW) | 20 | 20 | 20 | |
| Maximum torque (N·m) | 85 | 85 | 85 | |
| Maximum speed (km/h) | 100 | 100 | 100 | |
| Power battery type | lithium-ion batteries | lithium-ion batteries | lithium-ion batteries | |
| Power battery capacity (kW·h) | 9.2 | 9.2 | 13.4 | |
| Charging port location | Wuling logo on the rear of the front grille | Wuling logo on the rear of the front grille | Wuling logo on the rear of the front grille | |
| Charging voltage/current | 220V/10A | 220V/10A | 220V/10A | |
| Charging time (hours) (SOC 20%~100%, AC charging) | 6.5 | 6.5 | 9 | |
| Battery heating and intelligent insulation | ● | ● | ● | |
| Chassis system | Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Brake type | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum | |
| suspension | Front McPherson independent suspension/rear three-link non-independent suspension | Front McPherson independent suspension/rear three-link non-independent suspension | Front McPherson independent suspension/rear three-link non-independent suspension | |
| Rim material | Steel wheels + wheel hub caps | Steel wheels + wheel hub caps | Steel wheels + wheel hub caps | |
| Tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | |
| Stylish appearance | Luminous car logo | - | ● | ● |
| High and low beam | Halogen | Halogen | Halogen | |
| Daytime running lights | - | - | - | |
| taillight | Halogen | Halogen | Halogen | |
| rear fog lamp | ● | ● | ● | |
| High-mounted brake light | ● | ● | ● | |
| Simple interior | Knob-type electronic shift mechanism | ● | ● | ● |
| Color LCD instrument cluster | - | ● | ● | |
| Reading light | ● | ● | ● | |
| Driver's sun visor | ● | ● | ● | |
| Passenger sun visor | - | ● | ● | |
| Interior rearview mirror (with driving recorder interface) | ● | ● | ● | |
| Comfort and convenience | Remote control key + central locking | ● | ● | ● |
| Electric Power Steering (EPS) | ● | ● | ● | |
| Hill start assist | ● | ● | ● | |
| Economy/Sports Mode | ● | ● | ● | |
| Power windows | ● | ● | ● | |
| air conditioner | warm air | Cold and warm | Cold and warm | |
| Reversing image | - | - | - | |
| Seat fabric | fabric | fabric | fabric | |
| Driver/passenger seat adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | |
| One-piece chair | ● | - | - | |
| Rear 5/5 split seats (independently foldable) | O | ● | ● | |
| Rear parking radar | ● | ● | ● |
1: How to place an order?