| Length x width x height (mm): | |
|---|---|
| Wheelbase (mm): | |
| Maximum speed (km/h): | |
| Availability: | |
|
| |
Xpeng X9
leto
8703800090
| Product Basic Information | |||||
| Length x width x height (mm) | 5293*1988*1785 | ||||
| Wheelbase (mm) | 3160 | ||||
| 3C Super Fast Charging Battery Pack | ● | ||||
| Battery Type | Liquid-cooled constant temperature non-heat-spreading lithium iron phosphate battery pack (IP68 dust and water resistant) | Liquid-cooled constant temperature non-heat-spreading ternary lithium battery pack (IP68 dust and water resistant) | |||
| Battery energy (kW·h) | 84.5 | 101.5 | |||
| CLTC comprehensive operating range (km) | 610 | 702 | 640 | ||
| DC fast charging time (SOC 10% to 80%) | ≥20min (fastest 20min) | ||||
| CLTC comprehensive working condition power consumption (kWh/100km) | 16.2 | 16.3 | 17.7 | ||
| Drive type | Single motor front drive | Dual motor four-wheel drive | |||
| Motor Type | Permanent magnet synchronous motor | Front permanent magnet synchronous motor/rear induction asynchronous motor | |||
| Maximum motor power/maximum torque (kW/N∙m) | 235/450 | Front: 235/450 Rear: 135/190 | |||
| 0-100km/h acceleration time (s) | 7.7 | 5.7 | |||
| Maximum speed (km/h) | 200 | ||||
| X-HP intelligent thermal management system (including heat pump air conditioning) | ● | ||||
| Suspension type | Front double wishbone independent suspension/Rear H-arm multi-link independent suspension | ||||
| All-aluminum chassis | ● | ||||
| Active rear-wheel steering | ● | ||||
| Driving Mode | Comfort/Standard/Sport/Ejection | ||||
| Energy recovery mode | Low/Medium/High/X-Pedal | ||||
1: How to place an order?
| Product Basic Information | |||||
| Length x width x height (mm) | 5293*1988*1785 | ||||
| Wheelbase (mm) | 3160 | ||||
| 3C Super Fast Charging Battery Pack | ● | ||||
| Battery Type | Liquid-cooled constant temperature non-heat-spreading lithium iron phosphate battery pack (IP68 dust and water resistant) | Liquid-cooled constant temperature non-heat-spreading ternary lithium battery pack (IP68 dust and water resistant) | |||
| Battery energy (kW·h) | 84.5 | 101.5 | |||
| CLTC comprehensive operating range (km) | 610 | 702 | 640 | ||
| DC fast charging time (SOC 10% to 80%) | ≥20min (fastest 20min) | ||||
| CLTC comprehensive working condition power consumption (kWh/100km) | 16.2 | 16.3 | 17.7 | ||
| Drive type | Single motor front drive | Dual motor four-wheel drive | |||
| Motor Type | Permanent magnet synchronous motor | Front permanent magnet synchronous motor/rear induction asynchronous motor | |||
| Maximum motor power/maximum torque (kW/N∙m) | 235/450 | Front: 235/450 Rear: 135/190 | |||
| 0-100km/h acceleration time (s) | 7.7 | 5.7 | |||
| Maximum speed (km/h) | 200 | ||||
| X-HP intelligent thermal management system (including heat pump air conditioning) | ● | ||||
| Suspension type | Front double wishbone independent suspension/Rear H-arm multi-link independent suspension | ||||
| All-aluminum chassis | ● | ||||
| Active rear-wheel steering | ● | ||||
| Driving Mode | Comfort/Standard/Sport/Ejection | ||||
| Energy recovery mode | Low/Medium/High/X-Pedal | ||||
1: How to place an order?