Size: | |
---|---|
Tire Size: | |
Maximum Torque(N.M): | |
Tank Volume (L): | |
Distence per Charge NEDC(km): | |
Availability: | |
| |
Song Plus Dm-I
leto
Length x width x height (mm) | 4705x1890x1680 | 4705×1890×1670 | |||||
Wheelbase (mm) | 2765 | ||||||
Tread(mm) | 1630/1630 | ||||||
Minimum turn radius(m) | 5.55 | ||||||
Tank Capacity (L) | 60 | ||||||
Tire specifications | 235/50 R19 | ||||||
Engine model | Turbocharged Special Purpose 1.5L High Efficiency Engine | Turbocharged Special Purpose Turbocharged 1.5Ti High Efficiency Engine | |||||
Engine form | Electronic Control Fuel Multi-point Sequential Injection / Straight Four Cylinder / Four Stroke / Liquid-cooled / Double Overhead Camshaft / 16 Valves / Electronic Ignition / Intake VVT Variable Section | Turbine Booster / In-cylinder Direct Injection / Central Intake VVT / All-aluminum Alloy Engine / Miller Cycle / High Compression Ratio / Ultra-low Friction Coefficient | |||||
Displacement (L) | 1.5L | 1.5Ti | |||||
Engine Maximum Power (kW) | 81 | 102 | |||||
Engine Maximum Torque (N·m) | 135 | 231 | |||||
Front Motor Maximum Power (kW) | 132 | 145 | |||||
Front Motor Maximum Torque (N·m) | 316 | 325 | 316 | ||||
Rear Motor Maximum Power (kW) | - | - | - | - | - | 120 | |
Rear Motor Maximum Torque (N·m) | - | - | - | - | - | 280 | |
Transmission | EHS Hybrid System | ||||||
Drive Type | Front Wheel Drive | Four-wheel drive | |||||
NEDC Composite Working Condition Pure Electric Driving Range (km) | 51 | 110 | 100 | ||||
Battery Capacity (kWh) | 8.3 | 18.3 | |||||
0-100km/h Acceleration Time (s) | 8.5 | 7.9 | 5.9 | ||||
Composite Working Condition Fuel Consumption (L/100km) | 1.5 | 0.9 | 1.1 | ||||
Lowest State of Charge Fuel Consumption (L/100km) (under NEDC Working Condition) | 4.4 | 4.5 | 5.2 | ||||
Braking and Suspension | |||||||
Front Brake Type | Vented Disc | ||||||
Rear Brake Type | Disc | ||||||
Front Suspension Type | McPherson Independent Suspension | ||||||
Rear Suspension Type | Multi-link independent suspension |
Length x width x height (mm) | 4705x1890x1680 | 4705×1890×1670 | |||||
Wheelbase (mm) | 2765 | ||||||
Tread(mm) | 1630/1630 | ||||||
Minimum turn radius(m) | 5.55 | ||||||
Tank Capacity (L) | 60 | ||||||
Tire specifications | 235/50 R19 | ||||||
Engine model | Turbocharged Special Purpose 1.5L High Efficiency Engine | Turbocharged Special Purpose Turbocharged 1.5Ti High Efficiency Engine | |||||
Engine form | Electronic Control Fuel Multi-point Sequential Injection / Straight Four Cylinder / Four Stroke / Liquid-cooled / Double Overhead Camshaft / 16 Valves / Electronic Ignition / Intake VVT Variable Section | Turbine Booster / In-cylinder Direct Injection / Central Intake VVT / All-aluminum Alloy Engine / Miller Cycle / High Compression Ratio / Ultra-low Friction Coefficient | |||||
Displacement (L) | 1.5L | 1.5Ti | |||||
Engine Maximum Power (kW) | 81 | 102 | |||||
Engine Maximum Torque (N·m) | 135 | 231 | |||||
Front Motor Maximum Power (kW) | 132 | 145 | |||||
Front Motor Maximum Torque (N·m) | 316 | 325 | 316 | ||||
Rear Motor Maximum Power (kW) | - | - | - | - | - | 120 | |
Rear Motor Maximum Torque (N·m) | - | - | - | - | - | 280 | |
Transmission | EHS Hybrid System | ||||||
Drive Type | Front Wheel Drive | Four-wheel drive | |||||
NEDC Composite Working Condition Pure Electric Driving Range (km) | 51 | 110 | 100 | ||||
Battery Capacity (kWh) | 8.3 | 18.3 | |||||
0-100km/h Acceleration Time (s) | 8.5 | 7.9 | 5.9 | ||||
Composite Working Condition Fuel Consumption (L/100km) | 1.5 | 0.9 | 1.1 | ||||
Lowest State of Charge Fuel Consumption (L/100km) (under NEDC Working Condition) | 4.4 | 4.5 | 5.2 | ||||
Braking and Suspension | |||||||
Front Brake Type | Vented Disc | ||||||
Rear Brake Type | Disc | ||||||
Front Suspension Type | McPherson Independent Suspension | ||||||
Rear Suspension Type | Multi-link independent suspension |
Show details
1: How to place an order?
Show details
1: How to place an order?