minicar
leto
Show details
Right-handed model/Left-handed model | MINCAR | |||||
ModelA | ModelB | ModelC | ModelD | ModelG | ||
Vehicle | Dimensions (mm) | 3380×1499×1610 | ||||
Wheel Base (mm) | 2440 | |||||
TrackWidth (mm) | 1310/1310 | |||||
Tire Type | 155/65R13 | |||||
Number of Seats | 4 | |||||
Number of Doors | 5 | |||||
Curb weight (kg) | 755 | 785 | 840 | 805 | 900 | |
Performanc | Minimum Ground Clearance | 150 | ||||
Minimum Turning Diameter | 9.8 | |||||
Maximum Speed (km/h) | 60 | 100 | 100 | 60 | 100 | |
NEDC Range(km) | 200 | 155 | 200 | 275 | 255 | |
Brake regeneration | ● | ● | ● | ● | ● | |
Maximum Climbable Gradient | 20% | |||||
Drive Train | MotorType | Permanent Magnet SynchronousMotor | ||||
MaximumOutput (kw) | 30 | 34 | 34 | 30 | 34 | |
Maximum Torque (N-m) | 90 | 102 | 102 | 90 | 120 | |
Drive Train | Battery type | LithiumBattery | ||||
Voltage Platform (V) | 115 | 115 | 115 | 115 | 115 | |
Electricity (kw-h) | 11.98 | 11.98 | 17.28 | 17.28 | 24 |
1: How to place an order?
Show details
Right-handed model/Left-handed model | MINCAR | |||||
ModelA | ModelB | ModelC | ModelD | ModelG | ||
Vehicle | Dimensions (mm) | 3380×1499×1610 | ||||
Wheel Base (mm) | 2440 | |||||
TrackWidth (mm) | 1310/1310 | |||||
Tire Type | 155/65R13 | |||||
Number of Seats | 4 | |||||
Number of Doors | 5 | |||||
Curb weight (kg) | 755 | 785 | 840 | 805 | 900 | |
Performanc | Minimum Ground Clearance | 150 | ||||
Minimum Turning Diameter | 9.8 | |||||
Maximum Speed (km/h) | 60 | 100 | 100 | 60 | 100 | |
NEDC Range(km) | 200 | 155 | 200 | 275 | 255 | |
Brake regeneration | ● | ● | ● | ● | ● | |
Maximum Climbable Gradient | 20% | |||||
Drive Train | MotorType | Permanent Magnet SynchronousMotor | ||||
MaximumOutput (kw) | 30 | 34 | 34 | 30 | 34 | |
Maximum Torque (N-m) | 90 | 102 | 102 | 90 | 120 | |
Drive Train | Battery type | LithiumBattery | ||||
Voltage Platform (V) | 115 | 115 | 115 | 115 | 115 | |
Electricity (kw-h) | 11.98 | 11.98 | 17.28 | 17.28 | 24 |
1: How to place an order?