Power type: | |
---|---|
Type: | |
Block charge time (h): | |
Wheelbase/mm: | |
Battery type: | |
Availability: | |
| |
ID6 X
LETO
Show details
Name | ID.6 X 2023 Pure edition | ID.6 X 2023 pure long walk version | ID.6 X 2023 Ultra Intelligent Long Life version | ID.6 X 2023 Power all-wheel-drive |
Time to market | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
Rank | Medium and large SUV | |||
Energy type | Pure electric | Pure electric | ||
Dimensions/mm | 4876*1848*1680 | 4876*1848*1680 | ||
Body structure | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 6 seat SUV |
Front/rear wheel base (mm) | -- | -- | -- | -- |
Wheelbase/mm | 2965 | |||
Maximum load weight (kg) | 2710 | 2840 | 2840 | 2875 |
CLTC (km) | 460 | 617 | 617 | 555 |
Block charge time (h) | 0.67 | |||
Slow charge time (h) | 9.5 | 12.5 | 12.5 | 12.5 |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/Asynchronous/permanent magnet synchronous |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Drive Type | Rear-rear-drive | Rear-rear-drive |
Packaging and shipping
1: How to place an order?
FOB price only includes cost. If you do not have your own freight forwarder,please provide us with a port near you Countries/regions, we will quote CIF prices including shipping costs.
Show details
Name | ID.6 X 2023 Pure edition | ID.6 X 2023 pure long walk version | ID.6 X 2023 Ultra Intelligent Long Life version | ID.6 X 2023 Power all-wheel-drive |
Time to market | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
Rank | Medium and large SUV | |||
Energy type | Pure electric | Pure electric | ||
Dimensions/mm | 4876*1848*1680 | 4876*1848*1680 | ||
Body structure | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 6 seat SUV |
Front/rear wheel base (mm) | -- | -- | -- | -- |
Wheelbase/mm | 2965 | |||
Maximum load weight (kg) | 2710 | 2840 | 2840 | 2875 |
CLTC (km) | 460 | 617 | 617 | 555 |
Block charge time (h) | 0.67 | |||
Slow charge time (h) | 9.5 | 12.5 | 12.5 | 12.5 |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/Asynchronous/permanent magnet synchronous |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Drive Type | Rear-rear-drive | Rear-rear-drive |
Packaging and shipping
1: How to place an order?
FOB price only includes cost. If you do not have your own freight forwarder,please provide us with a port near you Countries/regions, we will quote CIF prices including shipping costs.