| Size: | |
|---|---|
| Tire Size: | |
| Kerb Weight(kg): | |
| Maximum Speed (Km/H): | |
| Availability: | |
|
| |
Neta V -RHD
Neta V
| Configuration | Deluxe |
| Vehicle Logo | NETA |
| Dimension & Weight | |
| Length ( mm.) | 4070 |
| Width ( mm.) | 1690 |
| Height ( mm.) | 1540 |
| Wheelbase (mm.) | 2420 |
| Tire | 185/55 R16 |
| Kerb Weight(kg.) | 1151 |
| Vehicle Parameters | |
| Max Speed (km/h.) | 101 |
| Acceleration Performance (0-50km/h) | ≤3.9s |
| NEDC Range ( km. ) | 380 |
| Ground Clearance (mm.) | 130 |
| Max Gradient | 20% |
| Battery/ Electric Motor / Charge | |
| Battery Type | CATL(Ternary Lithium Battery) |
| Battery Capacity ( kwh. ) | 38.54 |
| Electric Motor Type | Permanent Magnet Synchronous |
| Motor Power (kw)/ PS | 70 / 95 |
| Max Torque (N.m) | 160 |
| AC Home Charge (0%-100%) | 8h |
| DC Fast Charge(30%-80%) | 30min |
| Body Integrated Charge Socket | CCS2 |
| Body/ Brake/ Suspension/ Driving Mode | |
| High Strength Steel Safecage Style Design | ● |
| Mcpherson / Trailing Arm Suspension | ● |
| Brake System ( Front / Rear) | Disc/ Disc |
| Driving Mode | Front Drive |
| Number of Passengers | 5 |
| Exterior | |
| Alloy Wheel | ● |
| Front Boneless Wiper | ● |
| Electrically Adjustable Exterior Rearview Mirror | ● |
| Halogen Electric Headlamp | ● |
| Automatic Headlamp | ● |
| Turn off Delay | ● |
| Rear Fog Lamp | One |
| LED Daytime Running Lights (Integrated) | ● |
| Led Tail Lamp | ● |
| LED High Mounted Stop Lamp | ● |
| Battery Charge Indicator Light | ● |
| Keys | One Remote ,One Mechanical |
| Front Cabin Decoration Cover | ● |
| Interior | |
| Leatherette Seat | ● |
| Back Seats Foldable | ● |
| Trunk Capacity | 335 L |
| Driver Seat Adjustment | 4-Way |
| Shotgun Seat Adjustment | 4-Way |
| Driver and Shotgun Seat Backrest Pocket | ● |
| Back Seat 2 Headrest | ● |
| 12 Inch Segment code Screen Instrument | ● |
| Rearview Mirror / Anti Glare ( Adjustment ) | ● |
| Column Shifter ( RNDSP 5 Gears) | ● |
| Auxiliary Console ( Cup Holder) | ● |
| 3 Grab Handles | ● |
| Trunk Light | ● |
| Ceiling Material | Knitted Fabric |
| Flat Tire Repair ( Liquid Sealant ) | ● |
| Console Film Insert Molding Made In Japan | ● |
| Interior Design Classic ( Black) | ● |
| Safety Protection System | |
| Dual Front Airbags | ● |
| Front Seat Emergency Locking Belt | ● |
| Back Seat Emergency Locking Belt | ● |
| Back Seat Belts ( Three Sets) | ● |
| Seat Belt Reminder / Driver | ● |
| Speed Sensitive Control Locking | ● |
| Collision Automatic Unlock | ● |
| ABS+EBD | ● |
| Cruise Control System | ● |
| Parking Sensors | ● |
| Vehicle Backup Camera ( Dynamic auxiliary line) | ● |
| Electric Power Steering ( EPS ) | ● |
| Child Safety Lock | ● |
| Electronic Stability Control System ( ESC ) | ● |
| Hill-Start Assist Control (HAC) | ● |
| Electronic Park Brake ( EPB ) | ● |
| Tyre Pressure Monitor System ( TPMS ) | ● |
| Electronic Hydraulic Braking System ( EHB ) | ● |
| Comfortable | |
| Electric Air-Condition | ● |
| Remote Key Entry System | ● |
| Front Door Power Window ( Auto ) | ● |
| Rear Door Power Window ( Auto ) | ● |
| Rear Windshield Heating Defrosting | ● |
| Radio | ● |
| Intelligent Central Control Large Screen | 14.6 Inch |
| Multimedia Bluetooth System | ● |
| Driver Sunvisor (With Large Make-up Mirror and Cover ) | ● |
| Shotgun Sunvisor (With Large Make-up Mirror and Cover ) | ● |
| Remote Central Door Locking | ● |
| Corium Steering Wheel | ● |
| Multi- Function Steering Wheel | ● |
| Dome Light | ● |
| Car Body Security System | ● |
| Immobilizer | ● |
| Doors Close Reminder | ● |
| USB Port ( Data + Charge ) | One |
| Back USB Port ( Charge ) | ● |
| Power Outlet ( Without Cigarette Lighter ) | ● |
| Vehicle Maintenance Reminder | ● |
| Battery Maintenance Reminder | ● |
| Number of Speakers | 6 ( 2 Bass 2 Treble 2 Full Range ) |
| Dashcam Port | USB Port Reserved at the Bottom of The Rearview Mirror |
| New Technology Application | |
| HEPA N95 Air Filter | ● |
| Replacement Reminder of Air Filter on Screen | ● |
| Power Outlet | 3.3kw |
| Energy Saving Management System | |
| Display of Remaining Power and Remaining Driving Range | ● |
| Current Display | ● |
| Low Battery Capacity Alarm Light | ● |
| Charge Indicator Light | ● |
| System Failure Reminder | ● |
| Others | |
| European Combined Charge Port DC Fast Charge and AC Home Charge | ● |
| Battery Low Temperature Pre-Heat System | ● |
| Front Cabin Storage Battery Auto Charge | ● |
| Thai English Chinese In-Vehicle Infotainment | ● |
| Mobile Interconnection ( Android and iOS ) | ● |
| UN38.3 Certification For Lithium Battery | ● |
| Configuration | Deluxe |
| Vehicle Logo | NETA |
| Dimension & Weight | |
| Length ( mm.) | 4070 |
| Width ( mm.) | 1690 |
| Height ( mm.) | 1540 |
| Wheelbase (mm.) | 2420 |
| Tire | 185/55 R16 |
| Kerb Weight(kg.) | 1151 |
| Vehicle Parameters | |
| Max Speed (km/h.) | 101 |
| Acceleration Performance (0-50km/h) | ≤3.9s |
| NEDC Range ( km. ) | 380 |
| Ground Clearance (mm.) | 130 |
| Max Gradient | 20% |
| Battery/ Electric Motor / Charge | |
| Battery Type | CATL(Ternary Lithium Battery) |
| Battery Capacity ( kwh. ) | 38.54 |
| Electric Motor Type | Permanent Magnet Synchronous |
| Motor Power (kw)/ PS | 70 / 95 |
| Max Torque (N.m) | 160 |
| AC Home Charge (0%-100%) | 8h |
| DC Fast Charge(30%-80%) | 30min |
| Body Integrated Charge Socket | CCS2 |
| Body/ Brake/ Suspension/ Driving Mode | |
| High Strength Steel Safecage Style Design | ● |
| Mcpherson / Trailing Arm Suspension | ● |
| Brake System ( Front / Rear) | Disc/ Disc |
| Driving Mode | Front Drive |
| Number of Passengers | 5 |
| Exterior | |
| Alloy Wheel | ● |
| Front Boneless Wiper | ● |
| Electrically Adjustable Exterior Rearview Mirror | ● |
| Halogen Electric Headlamp | ● |
| Automatic Headlamp | ● |
| Turn off Delay | ● |
| Rear Fog Lamp | One |
| LED Daytime Running Lights (Integrated) | ● |
| Led Tail Lamp | ● |
| LED High Mounted Stop Lamp | ● |
| Battery Charge Indicator Light | ● |
| Keys | One Remote ,One Mechanical |
| Front Cabin Decoration Cover | ● |
| Interior | |
| Leatherette Seat | ● |
| Back Seats Foldable | ● |
| Trunk Capacity | 335 L |
| Driver Seat Adjustment | 4-Way |
| Shotgun Seat Adjustment | 4-Way |
| Driver and Shotgun Seat Backrest Pocket | ● |
| Back Seat 2 Headrest | ● |
| 12 Inch Segment code Screen Instrument | ● |
| Rearview Mirror / Anti Glare ( Adjustment ) | ● |
| Column Shifter ( RNDSP 5 Gears) | ● |
| Auxiliary Console ( Cup Holder) | ● |
| 3 Grab Handles | ● |
| Trunk Light | ● |
| Ceiling Material | Knitted Fabric |
| Flat Tire Repair ( Liquid Sealant ) | ● |
| Console Film Insert Molding Made In Japan | ● |
| Interior Design Classic ( Black) | ● |
| Safety Protection System | |
| Dual Front Airbags | ● |
| Front Seat Emergency Locking Belt | ● |
| Back Seat Emergency Locking Belt | ● |
| Back Seat Belts ( Three Sets) | ● |
| Seat Belt Reminder / Driver | ● |
| Speed Sensitive Control Locking | ● |
| Collision Automatic Unlock | ● |
| ABS+EBD | ● |
| Cruise Control System | ● |
| Parking Sensors | ● |
| Vehicle Backup Camera ( Dynamic auxiliary line) | ● |
| Electric Power Steering ( EPS ) | ● |
| Child Safety Lock | ● |
| Electronic Stability Control System ( ESC ) | ● |
| Hill-Start Assist Control (HAC) | ● |
| Electronic Park Brake ( EPB ) | ● |
| Tyre Pressure Monitor System ( TPMS ) | ● |
| Electronic Hydraulic Braking System ( EHB ) | ● |
| Comfortable | |
| Electric Air-Condition | ● |
| Remote Key Entry System | ● |
| Front Door Power Window ( Auto ) | ● |
| Rear Door Power Window ( Auto ) | ● |
| Rear Windshield Heating Defrosting | ● |
| Radio | ● |
| Intelligent Central Control Large Screen | 14.6 Inch |
| Multimedia Bluetooth System | ● |
| Driver Sunvisor (With Large Make-up Mirror and Cover ) | ● |
| Shotgun Sunvisor (With Large Make-up Mirror and Cover ) | ● |
| Remote Central Door Locking | ● |
| Corium Steering Wheel | ● |
| Multi- Function Steering Wheel | ● |
| Dome Light | ● |
| Car Body Security System | ● |
| Immobilizer | ● |
| Doors Close Reminder | ● |
| USB Port ( Data + Charge ) | One |
| Back USB Port ( Charge ) | ● |
| Power Outlet ( Without Cigarette Lighter ) | ● |
| Vehicle Maintenance Reminder | ● |
| Battery Maintenance Reminder | ● |
| Number of Speakers | 6 ( 2 Bass 2 Treble 2 Full Range ) |
| Dashcam Port | USB Port Reserved at the Bottom of The Rearview Mirror |
| New Technology Application | |
| HEPA N95 Air Filter | ● |
| Replacement Reminder of Air Filter on Screen | ● |
| Power Outlet | 3.3kw |
| Energy Saving Management System | |
| Display of Remaining Power and Remaining Driving Range | ● |
| Current Display | ● |
| Low Battery Capacity Alarm Light | ● |
| Charge Indicator Light | ● |
| System Failure Reminder | ● |
| Others | |
| European Combined Charge Port DC Fast Charge and AC Home Charge | ● |
| Battery Low Temperature Pre-Heat System | ● |
| Front Cabin Storage Battery Auto Charge | ● |
| Thai English Chinese In-Vehicle Infotainment | ● |
| Mobile Interconnection ( Android and iOS ) | ● |
| UN38.3 Certification For Lithium Battery | ● |

