| Size: | |
|---|---|
| Wheelbase: | |
| Front/rear track (mm): | |
| Seating capacity: | |
| Electric Drive Unit (EDS): | |
| Maximum total output power (kW): | |
| Maximum output torque (N·m): | |
| Availability: | |
|
| |
ET5
leto
Show details

| Product Basic Information | |
| Length x width x height (mm) | 4790*1960*1499 |
| Wheelbase (mm) | 2888 |
| Front/rear track (mm) | 1685/1685 |
| Seats | 5 seats |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure |
| Trunk storage capacity (L) | 450 |
| Trunk storage capacity (including hidden storage compartment) (L) | 492 |
| Trunk storage capacity (rear seats folded down) (L) | 1300 |
| Drag coefficient (Cd) | 0.25*¹ |
| Acceleration time from 0 to 100 km/h (half load, s) | 4.0*¹ |
| Multiple driving modes | ● |
| Intelligent four-wheel drive | ● |
| Electric Drive Unit (EDS) | Front 150kW / Rear 210kW |
| Maximum total output power (kW) | 360 |
| Maximum output torque (N·m) | 700 |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 475~530*1 ○Long battery pack (100 kWh): 610~680*1 ○Ultra-long battery pack (150 kWh): 1010*1 |
| Five-link front suspension | ● |
| Multi-link rear suspension | ● |
| Dynamic Damping Control (CDC) | ● |
| Front airbags | 2 |
| Front side airbags | 2 |
| Front and rear row through-type side air curtain | 2 |
| Front center airbag | 1 |
1: How to place an order?
Show details

| Product Basic Information | |
| Length x width x height (mm) | 4790*1960*1499 |
| Wheelbase (mm) | 2888 |
| Front/rear track (mm) | 1685/1685 |
| Seats | 5 seats |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure |
| Trunk storage capacity (L) | 450 |
| Trunk storage capacity (including hidden storage compartment) (L) | 492 |
| Trunk storage capacity (rear seats folded down) (L) | 1300 |
| Drag coefficient (Cd) | 0.25*¹ |
| Acceleration time from 0 to 100 km/h (half load, s) | 4.0*¹ |
| Multiple driving modes | ● |
| Intelligent four-wheel drive | ● |
| Electric Drive Unit (EDS) | Front 150kW / Rear 210kW |
| Maximum total output power (kW) | 360 |
| Maximum output torque (N·m) | 700 |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 475~530*1 ○Long battery pack (100 kWh): 610~680*1 ○Ultra-long battery pack (150 kWh): 1010*1 |
| Five-link front suspension | ● |
| Multi-link rear suspension | ● |
| Dynamic Damping Control (CDC) | ● |
| Front airbags | 2 |
| Front side airbags | 2 |
| Front and rear row through-type side air curtain | 2 |
| Front center airbag | 1 |
1: How to place an order?