| Size: | |
|---|---|
| Wheelbase (mm): | |
| Seats: | |
| Body and chassis: | |
| Electric Drive Unit (EDS): | |
| Availability: | |
|
| |
EC7
LETO
Show details
| Product Basic Information | ||
| Length x width x height (mm) | 4968*1974*1714 | |
| Wheelbase (mm) | 2960 | |
| Seats | 5 seats | |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure | |
| Storage capacity of trunk (L) | 442 | |
| Storage capacity of trunk (including hidden storage compartment) (L) | 532 | |
| Storage capacity of trunk (rear seats folded down) (L) | 1449 | |
| Drag coefficient (Cd) | 0.23*¹ | |
| Acceleration time from 0 to 100 km/h (half load, s) | 3.8*¹ | |
| Multiple driving modes | ● | ● |
| Intelligent four-wheel drive | ● | ● |
| Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | |
| Maximum total output power (kW) | 480 | |
| Maximum output torque (N·m) | 850 | |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 455~490*1 ○Long battery pack (100 kWh): 590~635*1 ○Ultra-long battery pack (150 kWh): 940*1 | ●Long battery pack (100 kWh): 590~635*1 ○Ultra-long battery pack (150 kWh): 940*1 |
| Double wishbone front suspension | ● | ● |
| H-Arm multi-link rear suspension | ● | ● |
| Intelligent dual-chamber air suspension | ● | ● |
| Dynamic Damping Control (CDC) | ● | ● |
| 4D Comfort Navigation | ● | ● |
| HRS hydraulic rebound stop | ● | ● |
| Speed-variable electric power steering | ● | ● |
| Ventilated disc brake (Brembo four piston front brake caliper) | ● | ● |
| Braking Energy Regeneration System | ● | ● |
| Intelligent Comfort Braking System (ISS) | ● | ● |
| Electronic parking brake with automatic parking | ● | ● |
| Front airbags | 2 | |
| Front side airbags | 2 | |
| Front and rear row through-type side air curtain | 2 | |
| Front center airbag | 1 | |
Packaging and shipping
1: How to place an order?
Show details
| Product Basic Information | ||
| Length x width x height (mm) | 4968*1974*1714 | |
| Wheelbase (mm) | 2960 | |
| Seats | 5 seats | |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure | |
| Storage capacity of trunk (L) | 442 | |
| Storage capacity of trunk (including hidden storage compartment) (L) | 532 | |
| Storage capacity of trunk (rear seats folded down) (L) | 1449 | |
| Drag coefficient (Cd) | 0.23*¹ | |
| Acceleration time from 0 to 100 km/h (half load, s) | 3.8*¹ | |
| Multiple driving modes | ● | ● |
| Intelligent four-wheel drive | ● | ● |
| Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | |
| Maximum total output power (kW) | 480 | |
| Maximum output torque (N·m) | 850 | |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 455~490*1 ○Long battery pack (100 kWh): 590~635*1 ○Ultra-long battery pack (150 kWh): 940*1 | ●Long battery pack (100 kWh): 590~635*1 ○Ultra-long battery pack (150 kWh): 940*1 |
| Double wishbone front suspension | ● | ● |
| H-Arm multi-link rear suspension | ● | ● |
| Intelligent dual-chamber air suspension | ● | ● |
| Dynamic Damping Control (CDC) | ● | ● |
| 4D Comfort Navigation | ● | ● |
| HRS hydraulic rebound stop | ● | ● |
| Speed-variable electric power steering | ● | ● |
| Ventilated disc brake (Brembo four piston front brake caliper) | ● | ● |
| Braking Energy Regeneration System | ● | ● |
| Intelligent Comfort Braking System (ISS) | ● | ● |
| Electronic parking brake with automatic parking | ● | ● |
| Front airbags | 2 | |
| Front side airbags | 2 | |
| Front and rear row through-type side air curtain | 2 | |
| Front center airbag | 1 | |
Packaging and shipping
1: How to place an order?