| Size: | |
|---|---|
| Wheelbase (mm): | |
| Seats: | |
| Body and chassis: | |
| Electric Drive Unit (EDS): | |
| Availability: | |
|
| |
EC6
LETO
Show details
| Product Basic Information | |
| Length x width x height (mm) | 4849*1995*1697 |
| Wheelbase (mm) | 2915 |
| Seats | 5 seats |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure |
| Storage capacity of trunk (L) | 505 |
| Storage capacity of trunk (including hidden storage compartment) (L) | 594 |
| Storage capacity of trunk (rear seats folded down) (L) | 1402 |
| Drag coefficient (Cd) | 0.24*¹ |
| Acceleration time from 0 to 100 km/h (half load, s) | 4.4*¹ |
| Multiple driving modes | ● |
| Intelligent four-wheel drive | ● |
| Electric Drive Unit (EDS) | Front 150kW / Rear 210kW |
| Maximum total output power (kW) | 360 |
| Maximum output torque (N·m) | 700 |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 450~505*1 ○Long battery pack (100 kWh): 575~630*1 ○Ultra-long battery pack (150 kWh): 935*1 |
| Five link front suspension | ● |
| Five link rear suspension | ● |
| Dynamic Damping Control (CDC) | ● |
| Variable speed electric power steering | ● |
| Ventilated disc brake (NIO self-developed four piston front brake caliper) | ● |
| Brake energy recovery system | ● |
| Intelligent Comfort Braking System (ISS) | ● |
| Electronic parking brake with automatic parking band | ● |
| Front airbags | 2 |
| Front side airbags | 2 |
| Front and rear row through-type side air curtain | 2 |
| Front center airbag | 1 |
Packaging and shipping
1: How to place an order?
Show details
| Product Basic Information | |
| Length x width x height (mm) | 4849*1995*1697 |
| Wheelbase (mm) | 2915 |
| Seats | 5 seats |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure |
| Storage capacity of trunk (L) | 505 |
| Storage capacity of trunk (including hidden storage compartment) (L) | 594 |
| Storage capacity of trunk (rear seats folded down) (L) | 1402 |
| Drag coefficient (Cd) | 0.24*¹ |
| Acceleration time from 0 to 100 km/h (half load, s) | 4.4*¹ |
| Multiple driving modes | ● |
| Intelligent four-wheel drive | ● |
| Electric Drive Unit (EDS) | Front 150kW / Rear 210kW |
| Maximum total output power (kW) | 360 |
| Maximum output torque (N·m) | 700 |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 450~505*1 ○Long battery pack (100 kWh): 575~630*1 ○Ultra-long battery pack (150 kWh): 935*1 |
| Five link front suspension | ● |
| Five link rear suspension | ● |
| Dynamic Damping Control (CDC) | ● |
| Variable speed electric power steering | ● |
| Ventilated disc brake (NIO self-developed four piston front brake caliper) | ● |
| Brake energy recovery system | ● |
| Intelligent Comfort Braking System (ISS) | ● |
| Electronic parking brake with automatic parking band | ● |
| Front airbags | 2 |
| Front side airbags | 2 |
| Front and rear row through-type side air curtain | 2 |
| Front center airbag | 1 |
Packaging and shipping
1: How to place an order?