Size: | |
---|---|
Body structure: | |
Energy type: | |
Battery type: | |
Max Speed: | |
Availability: | |
| |
XIAOMI YU7
leto
Working principle of the second motor | synchronous | Width(mm) | 1996 |
Number of drive motors | Dual motor | Height(mm) | 1600 |
Motor layout | forward and backward | Wheelbase(mm) | 3000 |
Battery Type | Ternary lithium battery | Front wheelbase(mm) | 1694 |
Battery brand | Ningde era | Rear wheelbase(mm) | 1700 |
Drive form | four wheel drive | Curb weight(kg) | 2405 |
Power steering mode | electric assist | Maximum full load mass(kg) | 2855 |
Front/rear brake type | ventilated disc | Number of doors(number) | 4 |
Parking brake type | Electronic parking | Number of seats(seats) | 5 |
Front tire specifications | 245/55 R19 | Approach angle(掳) | 16 |
Rear tire specifications | 245/55 R19 | Departure angle(掳) | 19 |
1 model in total | 2025 Xiaomi YU7 basic model | Total motor power(kW) | 508 |
Body level | Medium and large SUV | Maximum power of front electric motor (kW) | 220 |
Length*width*height(mm) | 4999*1996*1600 | Maximum power of rear electric motor (kW) | 288 |
Energy type | pure electric | Motor structure | induction |
Total motor power(kW) | 508 | Motor working principle | asynchronous |
Maximum speed(km/h) | 253 | Second motor structure | permanent magnet |
Battery Type | Ternary lithium battery | Length(mm) | 4999 |
1: How to place an order?
Working principle of the second motor | synchronous | Width(mm) | 1996 |
Number of drive motors | Dual motor | Height(mm) | 1600 |
Motor layout | forward and backward | Wheelbase(mm) | 3000 |
Battery Type | Ternary lithium battery | Front wheelbase(mm) | 1694 |
Battery brand | Ningde era | Rear wheelbase(mm) | 1700 |
Drive form | four wheel drive | Curb weight(kg) | 2405 |
Power steering mode | electric assist | Maximum full load mass(kg) | 2855 |
Front/rear brake type | ventilated disc | Number of doors(number) | 4 |
Parking brake type | Electronic parking | Number of seats(seats) | 5 |
Front tire specifications | 245/55 R19 | Approach angle(掳) | 16 |
Rear tire specifications | 245/55 R19 | Departure angle(掳) | 19 |
1 model in total | 2025 Xiaomi YU7 basic model | Total motor power(kW) | 508 |
Body level | Medium and large SUV | Maximum power of front electric motor (kW) | 220 |
Length*width*height(mm) | 4999*1996*1600 | Maximum power of rear electric motor (kW) | 288 |
Energy type | pure electric | Motor structure | induction |
Total motor power(kW) | 508 | Motor working principle | asynchronous |
Maximum speed(km/h) | 253 | Second motor structure | permanent magnet |
Battery Type | Ternary lithium battery | Length(mm) | 4999 |
1: How to place an order?