| Availability: | |
|---|---|
|
| |
MG 4 EV
MG
870380009
| Vehicle model | 415km Sailing Championship Edition | 425km flagship version | 520km Luxury Edition | 520km flagship version | 425km administrative version | 460km four-wheel drive XPOWER |
| Basic parameters | ||||||
| Body structure | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car |
| manufacturer | SAIC Group | SAIC Group | SAIC Group | SAIC Group | SAIC Group | SAIC Group |
| level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Listing time | 2023.09 | 2022.11 | 2022.11 | 2022.09 | 2023.03 | 2022.09 |
| CLTC pure electric range (km) | 415 | 425 | 520 | 520 | 425 | 460 |
| Fast charging time (hours) | 0.47 | 0.47 | 0.38 | 0.38 | 0.47 | 0.38 |
| Slow charging time (hours) | 7 | 7 | 9 | 9 | 7 | 9 |
| Fast charging percentage | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 125 | 125 | 150 | 150 | 125 | 315 |
| Maximum torque (N 路 m) | 250 | 250 | 250 | 250 | 250 | 600 |
| Electric motor (Ps) | 170 | 170 | 204 | 204 | 170 | 428 |
| Length * Width * Height (mm) | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 200 |
| body | ||||||
| Length (mm) | 4287 | 4287 | 4287 | 4287 | 4287 | 4287 |
| Width (mm) | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height (mm) | 1516 | 1516 | 1516 | 1516 | 1516 | 1516 |
| Wheelbase (mm) | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 |
| Front track width (mm) | 1552 | 1552 | 1552 | 1552 | 1552 | 1553 |
| Rear wheelbase (mm) | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 |
| Approach angle (掳) | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (掳) | 27 | 27 | 27 | 27 | 27 | 27 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.9 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1641 | 1641 | 1665 | 1665 | 1641 | 1825 |
| Maximum fully loaded mass (kg) | 2062 | 2062 | 2086 | 2086 | 2062 | 2246 |
| motor | ||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total power of electric motor (kW) | 125 | 125 | 150 | 150 | 125 | 315 |
| Total torque of electric motor (N 路 m) | 250 | 250 | 250 | 250 | 250 | 600 |
| Maximum power of front motor (kW) | - | - | - | - | - | 150 |
| Maximum power of rear motor (kW) | 125 | 125 | 150 | 150 | 125 | 165 |
| Maximum torque of rear motor (N 路 m) | 250 | 250 | 250 | 250 | 250 | - |
| Number of drive motors | 1 | 1 | 1 | 1 | 1 | 2 |
| Motor layout | Post position | Post position | Post position | Post position | Post position | Front+Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC pure electric range (km) | 415 | 425 | 520 | 520 | 425 | 460 |
| Battery energy (kWh) | 49 | 51 | 64 | 64 | 51 | 64 |
| Battery energy density (Wh/kg) | - | 140 | 165 | 165 | 140 | - |
| Power consumption per 100 kilometers (kWh/100km) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | - |
| Fast charging time (hours) | 0.47 | 0.47 | 0.38 | 0.38 | 0.47 | 0.38 |
| Slow charging time (hours) | 7 | 7 | 9 | 9 | 7 | 9 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||||
| Driving method | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Dual motor four-wheel drive |
| Four wheel drive form | - | - | - | - | - | Electric four-wheel drive |
| Center differential structure | - | - | - | - | - | - |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension |
| Type of assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Vehicle structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Wheel braking | ||||||
| Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear brake type | disc | disc | disc | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Rear tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Vehicle model | 415km Sailing Championship Edition | 425km flagship version | 520km Luxury Edition | 520km flagship version | 425km administrative version | 460km four-wheel drive XPOWER |
| Basic parameters | ||||||
| Body structure | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car | 5-door 5-seater hatchback crossover car |
| manufacturer | SAIC Group | SAIC Group | SAIC Group | SAIC Group | SAIC Group | SAIC Group |
| level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Listing time | 2023.09 | 2022.11 | 2022.11 | 2022.09 | 2023.03 | 2022.09 |
| CLTC pure electric range (km) | 415 | 425 | 520 | 520 | 425 | 460 |
| Fast charging time (hours) | 0.47 | 0.47 | 0.38 | 0.38 | 0.47 | 0.38 |
| Slow charging time (hours) | 7 | 7 | 9 | 9 | 7 | 9 |
| Fast charging percentage | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 125 | 125 | 150 | 150 | 125 | 315 |
| Maximum torque (N 路 m) | 250 | 250 | 250 | 250 | 250 | 600 |
| Electric motor (Ps) | 170 | 170 | 204 | 204 | 170 | 428 |
| Length * Width * Height (mm) | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 200 |
| body | ||||||
| Length (mm) | 4287 | 4287 | 4287 | 4287 | 4287 | 4287 |
| Width (mm) | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height (mm) | 1516 | 1516 | 1516 | 1516 | 1516 | 1516 |
| Wheelbase (mm) | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 |
| Front track width (mm) | 1552 | 1552 | 1552 | 1552 | 1552 | 1553 |
| Rear wheelbase (mm) | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 |
| Approach angle (掳) | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (掳) | 27 | 27 | 27 | 27 | 27 | 27 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.9 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1641 | 1641 | 1665 | 1665 | 1641 | 1825 |
| Maximum fully loaded mass (kg) | 2062 | 2062 | 2086 | 2086 | 2062 | 2246 |
| motor | ||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total power of electric motor (kW) | 125 | 125 | 150 | 150 | 125 | 315 |
| Total torque of electric motor (N 路 m) | 250 | 250 | 250 | 250 | 250 | 600 |
| Maximum power of front motor (kW) | - | - | - | - | - | 150 |
| Maximum power of rear motor (kW) | 125 | 125 | 150 | 150 | 125 | 165 |
| Maximum torque of rear motor (N 路 m) | 250 | 250 | 250 | 250 | 250 | - |
| Number of drive motors | 1 | 1 | 1 | 1 | 1 | 2 |
| Motor layout | Post position | Post position | Post position | Post position | Post position | Front+Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC pure electric range (km) | 415 | 425 | 520 | 520 | 425 | 460 |
| Battery energy (kWh) | 49 | 51 | 64 | 64 | 51 | 64 |
| Battery energy density (Wh/kg) | - | 140 | 165 | 165 | 140 | - |
| Power consumption per 100 kilometers (kWh/100km) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | - |
| Fast charging time (hours) | 0.47 | 0.47 | 0.38 | 0.38 | 0.47 | 0.38 |
| Slow charging time (hours) | 7 | 7 | 9 | 9 | 7 | 9 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||||
| Driving method | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Dual motor four-wheel drive |
| Four wheel drive form | - | - | - | - | - | Electric four-wheel drive |
| Center differential structure | - | - | - | - | - | - |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension |
| Type of assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Vehicle structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Wheel braking | ||||||
| Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear brake type | disc | disc | disc | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Rear tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |



