| Size: | |
|---|---|
| Wheelbase(mm): | |
| Tire Size: | |
| Nedc Range(Km): | |
| Nominal Capacity (Kwh): | |
| Curb Weight(kg): | |
| Max Speed(Km/H): | |
| Availability: | |
|
| |
GSE
LETO
| Verison Name | UZ Verison | LAOS Verison | Chile Verison (Israel Verison without ADAS)) | Israel verison |
| target market | Africa,Central Asia, | Southeast Asia | South America | Israel |
| certification | GB/T | GB/T | WVTA | WVTA |
| drive mode | front drive | front drive | front drive | front drive |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| LxWxH(mm) | 4675x1835x1480 | 4675x1835x1480 | 4675x1835x1480 | 4675x1835x1480 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 |
| Front/rear track(mm) | 1570 | 1570 | 1570 | 1570 |
| Minimum ground clearance (mm) | ≥145 | ≥145 | ≥145 | ≥145 |
| Curb weight (kg) | 1470 | 1570 | 1570 | 1570 |
| Maximum speed (km/h) | ≥140 | ≥140 | ≥140 | ≥140 |
| NEDC range (km) | ≥400(240~460V) | ≥500 (240~460V) | ≥500 (240~460V) | ≥500 (240~460V) |
| Battery capacity [kwh] | 47 | 60 | 60 | 60 |
| 0~50km/h acceleration time (S) | ≤4.1 | ≤4.1 | ≤4.1 | ≤4.1 |
| 100 km acceleration time (S) | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 |
| Maximum grade | ≥35% | ≥35% | ≥35% | ≥35% |
| Motor category | Three-in-one permanent magnet synchronous motor | Three-in-one permanent magnet synchronous motor | Three-in-one permanent magnet synchronous motor | Three-in-one permanent magnet synchronous motor |
| Motor maximum power (kW) | 110 | 110 | 110 | 110 |
| Motor maximum torque (Nm) | 225 | 225 | 225 | 225 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Smart global temperature control battery pack | √ | √ | √ | √ |
| Slow charge function | √ | √ | √ | √ |
| Slow charge time (h) | 6~8 | 8~10 | 8~10 | 8~10 |
| charging power | √ | √ | ○ | ○ |
| charging power | √ | √ | √ | √ |
| Fast charging time (30-80% battery, min) | 30 | 30 | 30 | 30 |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front wheel brake type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Type of rear brake | disc | disc | disc | disc |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| tire brand | Kumho | Mechelin | Mechelin | Mechelin |
| Verison Name | UZ Verison | LAOS Verison | Chile Verison (Israel Verison without ADAS)) | Israel verison |
| target market | Africa,Central Asia, | Southeast Asia | South America | Israel |
| certification | GB/T | GB/T | WVTA | WVTA |
| drive mode | front drive | front drive | front drive | front drive |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| LxWxH(mm) | 4675x1835x1480 | 4675x1835x1480 | 4675x1835x1480 | 4675x1835x1480 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 |
| Front/rear track(mm) | 1570 | 1570 | 1570 | 1570 |
| Minimum ground clearance (mm) | ≥145 | ≥145 | ≥145 | ≥145 |
| Curb weight (kg) | 1470 | 1570 | 1570 | 1570 |
| Maximum speed (km/h) | ≥140 | ≥140 | ≥140 | ≥140 |
| NEDC range (km) | ≥400(240~460V) | ≥500 (240~460V) | ≥500 (240~460V) | ≥500 (240~460V) |
| Battery capacity [kwh] | 47 | 60 | 60 | 60 |
| 0~50km/h acceleration time (S) | ≤4.1 | ≤4.1 | ≤4.1 | ≤4.1 |
| 100 km acceleration time (S) | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 |
| Maximum grade | ≥35% | ≥35% | ≥35% | ≥35% |
| Motor category | Three-in-one permanent magnet synchronous motor | Three-in-one permanent magnet synchronous motor | Three-in-one permanent magnet synchronous motor | Three-in-one permanent magnet synchronous motor |
| Motor maximum power (kW) | 110 | 110 | 110 | 110 |
| Motor maximum torque (Nm) | 225 | 225 | 225 | 225 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Smart global temperature control battery pack | √ | √ | √ | √ |
| Slow charge function | √ | √ | √ | √ |
| Slow charge time (h) | 6~8 | 8~10 | 8~10 | 8~10 |
| charging power | √ | √ | ○ | ○ |
| charging power | √ | √ | √ | √ |
| Fast charging time (30-80% battery, min) | 30 | 30 | 30 | 30 |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front wheel brake type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Type of rear brake | disc | disc | disc | disc |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| tire brand | Kumho | Mechelin | Mechelin | Mechelin |
Show details

1: How to place an order?
Show details

1: How to place an order?