| Size: | |
|---|---|
| Wheelbase(mm): | |
| Maximum Torque(N.M): | |
| Availability: | |
|
| |
LP C01
leto
| MODEL-C01 | 525 Enjoy version | 606 Intelligent version | 717 Intelligent version | 630 4*4Performance Edition |
| Product Basic Information | ||||
| Length x width x height (mm) | 5050x1902x1509 | |||
| Wheelbase (mm) | 2930 | |||
| CLTC range (km) | 525 | 606 | 717 | 630 |
| 0~100km/h acceleration time (S) | 7.7 | 7.5 | 7.2 | 4.3 |
| Luggage compartment volume (L) | 496 | 465 | 465 | 465 |
| Leapmotor Power Intelligent Power System | ||||
| Motor Type | Permanent Magnet Synchronous | |||
| Total Motor Power (kW) | 200 | 400 | ||
| Total Motor Torque (N•m) | 360 | 720 | ||
| Motor Layout | Single Rear Motor | Front and Rear Dual Motor | ||
| Transmission | Single-speed Transmission | |||
| AC Standard Charging (30% - 80%) | 6h | 7h | 8h | 8h |
| DC Fast Charging (30% - 80%) | Approx 40 minutes | |||
| Scheduled charging | ● | |||
| Battery smart constant temperature management system | ● | |||
| Chassis Steering | ||||
| Assist Type | Electric Power Assist (EPS) | |||
| Various driving modes | ● | |||
| Adjustable steering modes | ● | |||
| Front Suspension Type | Double Wishbone Independent Suspension | |||
| Rear Suspension Type | Five-Link Independent Suspension | |||
| Front/Rear Brake Type | Ventilated Disc/Ventilated Disc | |||
| Brake Energy Recovery System | ● | |||
| 18-inch multi-spoke aluminum alloy wheel rims (235/50R18) | ● | |||
| Note: “●”Standard “○”Optional “—”Not available ; | ||||
| MODEL-C01 | 525 Enjoy version | 606 Intelligent version | 717 Intelligent version | 630 4*4Performance Edition |
| Product Basic Information | ||||
| Length x width x height (mm) | 5050x1902x1509 | |||
| Wheelbase (mm) | 2930 | |||
| CLTC range (km) | 525 | 606 | 717 | 630 |
| 0~100km/h acceleration time (S) | 7.7 | 7.5 | 7.2 | 4.3 |
| Luggage compartment volume (L) | 496 | 465 | 465 | 465 |
| Leapmotor Power Intelligent Power System | ||||
| Motor Type | Permanent Magnet Synchronous | |||
| Total Motor Power (kW) | 200 | 400 | ||
| Total Motor Torque (N•m) | 360 | 720 | ||
| Motor Layout | Single Rear Motor | Front and Rear Dual Motor | ||
| Transmission | Single-speed Transmission | |||
| AC Standard Charging (30% - 80%) | 6h | 7h | 8h | 8h |
| DC Fast Charging (30% - 80%) | Approx 40 minutes | |||
| Scheduled charging | ● | |||
| Battery smart constant temperature management system | ● | |||
| Chassis Steering | ||||
| Assist Type | Electric Power Assist (EPS) | |||
| Various driving modes | ● | |||
| Adjustable steering modes | ● | |||
| Front Suspension Type | Double Wishbone Independent Suspension | |||
| Rear Suspension Type | Five-Link Independent Suspension | |||
| Front/Rear Brake Type | Ventilated Disc/Ventilated Disc | |||
| Brake Energy Recovery System | ● | |||
| 18-inch multi-spoke aluminum alloy wheel rims (235/50R18) | ● | |||
| Note: “●”Standard “○”Optional “—”Not available ; | ||||
Show details

1: How to place an order?
Show details

1: How to place an order?