| Size: | |
|---|---|
| Wheelbase(mm): | |
| Curb Weight(kg): | |
| Maximum Power(kW): | |
| Maximum Torque(Nm): | |
| Rated Power(kWh): | |
| Front /Rear wheel distance(mm): | |
| Availability: | |
|
| |
mini ev
LETO
Show details
Interior

Interior
| Information | Model Name | 120km | 170km | 215km Youth Edition | 215km Advanced Edition |
| Vehicle parameters | CLTC operating range (km) | 120 | 170 | 215 | 215 |
| Length (mm) * Width (mm) * Height (mm) | 3064 *1493*1614 | 3064*1493*1629 | 3064*1493*1614 | 3064*1493*1629 | |
| Wheelbase (mm) | 2010 | 2010 | 2010 | 2010 | |
| Front/rear wheelbase (mm) | 1290/1306 | 1290/1306 | 1290/1306 | 1290/1306 | |
| Minimum ground clearance when unloaded (mm) | 138 | 138 | 130 | 130 | |
| Minimum turning radius (m) | 4.3 | 4.3 | 4.3 | 4.3 | |
| Curb mass (kg) | 685 | 715 | 777/770 | 777/770 | |
| | Drive motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor |
| Maximum power of driving motor (kW) | 20 | 20 | 30 | 30 | |
| Maximum torque (N·m) | 85 | 85 | 92 | 92 | |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | |
| Power battery type | lithium iron phosphate | Lithium iron phosphate/ternary lithium | lithium iron phosphate | lithium iron phosphate | |
| Battery capacity (kW·h) | 9.3 | 13.4 | 17.3 | 17.3 | |
| Slow charging time (SOC 20%~100%, AC charging pile, room temperature) | 4.6h | 6.8h | 5h | 5h | |
| DC fast charging time (SOC 30%-80%, room temperature) | - | - | 35min | 35min | |
| Schedule charging | ● | ● | ● | ● | |
| Energy recovery | ● | ● | ● | ● | |
| Battery heating and intelligent insulation | ● | ● | ● | ● | |
| Intelligent battery charging | ● | ● | ● | ● |
1: How to place an order?
Show details
Interior

Interior
| Information | Model Name | 120km | 170km | 215km Youth Edition | 215km Advanced Edition |
| Vehicle parameters | CLTC operating range (km) | 120 | 170 | 215 | 215 |
| Length (mm) * Width (mm) * Height (mm) | 3064 *1493*1614 | 3064*1493*1629 | 3064*1493*1614 | 3064*1493*1629 | |
| Wheelbase (mm) | 2010 | 2010 | 2010 | 2010 | |
| Front/rear wheelbase (mm) | 1290/1306 | 1290/1306 | 1290/1306 | 1290/1306 | |
| Minimum ground clearance when unloaded (mm) | 138 | 138 | 130 | 130 | |
| Minimum turning radius (m) | 4.3 | 4.3 | 4.3 | 4.3 | |
| Curb mass (kg) | 685 | 715 | 777/770 | 777/770 | |
| | Drive motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor |
| Maximum power of driving motor (kW) | 20 | 20 | 30 | 30 | |
| Maximum torque (N·m) | 85 | 85 | 92 | 92 | |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | |
| Power battery type | lithium iron phosphate | Lithium iron phosphate/ternary lithium | lithium iron phosphate | lithium iron phosphate | |
| Battery capacity (kW·h) | 9.3 | 13.4 | 17.3 | 17.3 | |
| Slow charging time (SOC 20%~100%, AC charging pile, room temperature) | 4.6h | 6.8h | 5h | 5h | |
| DC fast charging time (SOC 30%-80%, room temperature) | - | - | 35min | 35min | |
| Schedule charging | ● | ● | ● | ● | |
| Energy recovery | ● | ● | ● | ● | |
| Battery heating and intelligent insulation | ● | ● | ● | ● | |
| Intelligent battery charging | ● | ● | ● | ● |
1: How to place an order?