Length x width x height (mm): | |
---|---|
Wheelbase (mm): | |
Maximum speed (km/h): | |
DC fast charging time 1 (min): | |
Maximum speed : | |
Availability: | |
| |
G9
LETO
Show details
Product Basic Information | ||||||
Length x width x height (mm) | 4891*1937*1680 (non-air suspension) / 4891*1937*1670 (air suspension) | 4891*1937*1670 | ||||
Wheelbase (mm) | 2998 | |||||
Luggage compartment volume | 660 / 1576 (rear seats folded down) | |||||
Forward storage box capacity | 71L | |||||
3C ultra-fast charging battery pack (the fastest charge is 5min, the battery life is 130km) | ● | |||||
Maximum charging power (kW) | 315 | |||||
DC fast charging time 1 (min) | ≥20(10%-80%) | |||||
Single-phase AC charging mode | ● | |||||
Drive type | Single motor rear drive | Dual-motor intelligent four-wheel drive | ||||
Drive motor type | Permanent magnet synchronous motor | AC asynchronous motor/permanent magnet synchronous motor | ||||
Motor maximum power/torque | 230kW/430N·m | 405kW/717N·m | ||||
0~100km/h acceleration time (S) | 6.4 | 3.9 | ||||
Maximum speed (km/h) | 200 | |||||
Ultra-low energy consumption3 (kWh/100km) | 15.2 | 16 | ||||
Adjustable braking energy recovery system | ● | |||||
Suspension type | Front double wishbone independent suspension / rear multi-link independent suspension | |||||
Suspension material | High strength aluminum alloy | |||||
Braking system | Front/rear ventilated disc brakes (front four-piston fixed calipers) | |||||
Personalized driving mode | ● Standard/Sport/Comfort |
Packaging and shipping
1: How to place an order?
Show details
Product Basic Information | ||||||
Length x width x height (mm) | 4891*1937*1680 (non-air suspension) / 4891*1937*1670 (air suspension) | 4891*1937*1670 | ||||
Wheelbase (mm) | 2998 | |||||
Luggage compartment volume | 660 / 1576 (rear seats folded down) | |||||
Forward storage box capacity | 71L | |||||
3C ultra-fast charging battery pack (the fastest charge is 5min, the battery life is 130km) | ● | |||||
Maximum charging power (kW) | 315 | |||||
DC fast charging time 1 (min) | ≥20(10%-80%) | |||||
Single-phase AC charging mode | ● | |||||
Drive type | Single motor rear drive | Dual-motor intelligent four-wheel drive | ||||
Drive motor type | Permanent magnet synchronous motor | AC asynchronous motor/permanent magnet synchronous motor | ||||
Motor maximum power/torque | 230kW/430N·m | 405kW/717N·m | ||||
0~100km/h acceleration time (S) | 6.4 | 3.9 | ||||
Maximum speed (km/h) | 200 | |||||
Ultra-low energy consumption3 (kWh/100km) | 15.2 | 16 | ||||
Adjustable braking energy recovery system | ● | |||||
Suspension type | Front double wishbone independent suspension / rear multi-link independent suspension | |||||
Suspension material | High strength aluminum alloy | |||||
Braking system | Front/rear ventilated disc brakes (front four-piston fixed calipers) | |||||
Personalized driving mode | ● Standard/Sport/Comfort |
Packaging and shipping
1: How to place an order?