Length x width x height (mm): | |
---|---|
Wheelbase (mm): | |
Maximum speed (km/h): | |
Energy recovery mode: | |
CLTC comprehensive operating range (km): | |
Availability: | |
| |
G6
LETO
Show details
Product Basic Information | ||||||
Length x width x height (mm) | 4753*1920*1650 | |||||
Wheelbase (mm) | 2890 | |||||
CLTC comprehensive operating range (km) | 580 | 755 | 700 | |||
Comprehensive working condition power consumption (kWh/100km) | 13.2 | 14.1 | ||||
3C Super Fast Charging Battery Pack | ● | |||||
Battery Type | Liquid-cooled constant temperature non-heat-spreading lithium iron phosphate battery pack (IP68 dust and water resistant) | Liquid-cooled constant temperature, no heat spread ternary battery pack (IP68 dust and water resistant) | ||||
DC fast charging time (SOC 10% to 80%) | ≥20min (fastest 20min) | |||||
Drive type | Single motor rear drive | Dual motor four-wheel drive | ||||
Motor Type | Permanent magnet synchronous motor | Front induction asynchronous motor/rear permanent magnet synchronous motor | ||||
Maximum motor power/maximum torque (kW/N∙m) | 218/440 | 358/660 | ||||
0-100km/h acceleration time (s) | 6.6 | 5.9 | 3.9 | |||
Maximum speed (km/h) | 202 | |||||
800V XPower electric drive system | ● | |||||
SiC Silicon Carbide Technology (Rear Motor) | ● | |||||
X-HP 3.0 intelligent thermal management system (including heat pump air conditioning) | ● | |||||
V2L external discharge function (220V power output) | ● | |||||
Suspension type | Front double wishbone independent suspension/rear five-link independent suspension | |||||
Front and rear one-piece aluminum die-cast body | ● | |||||
CIB battery body integration technology | ● | |||||
Front and rear stabilizer bars | ● | |||||
IPB intelligent integrated braking system | ● | |||||
Driving Mode | Comfort/Standard/Sport/Ejection | Comfort/Standard/Sport/Ejection/Escape | ||||
Energy recovery mode | Multiple gears available | |||||
Power steering mode | Standard/Comfort/Sport |
Packaging and shipping
1: How to place an order?
Show details
Product Basic Information | ||||||
Length x width x height (mm) | 4753*1920*1650 | |||||
Wheelbase (mm) | 2890 | |||||
CLTC comprehensive operating range (km) | 580 | 755 | 700 | |||
Comprehensive working condition power consumption (kWh/100km) | 13.2 | 14.1 | ||||
3C Super Fast Charging Battery Pack | ● | |||||
Battery Type | Liquid-cooled constant temperature non-heat-spreading lithium iron phosphate battery pack (IP68 dust and water resistant) | Liquid-cooled constant temperature, no heat spread ternary battery pack (IP68 dust and water resistant) | ||||
DC fast charging time (SOC 10% to 80%) | ≥20min (fastest 20min) | |||||
Drive type | Single motor rear drive | Dual motor four-wheel drive | ||||
Motor Type | Permanent magnet synchronous motor | Front induction asynchronous motor/rear permanent magnet synchronous motor | ||||
Maximum motor power/maximum torque (kW/N∙m) | 218/440 | 358/660 | ||||
0-100km/h acceleration time (s) | 6.6 | 5.9 | 3.9 | |||
Maximum speed (km/h) | 202 | |||||
800V XPower electric drive system | ● | |||||
SiC Silicon Carbide Technology (Rear Motor) | ● | |||||
X-HP 3.0 intelligent thermal management system (including heat pump air conditioning) | ● | |||||
V2L external discharge function (220V power output) | ● | |||||
Suspension type | Front double wishbone independent suspension/rear five-link independent suspension | |||||
Front and rear one-piece aluminum die-cast body | ● | |||||
CIB battery body integration technology | ● | |||||
Front and rear stabilizer bars | ● | |||||
IPB intelligent integrated braking system | ● | |||||
Driving Mode | Comfort/Standard/Sport/Ejection | Comfort/Standard/Sport/Ejection/Escape | ||||
Energy recovery mode | Multiple gears available | |||||
Power steering mode | Standard/Comfort/Sport |
Packaging and shipping
1: How to place an order?