| Size: | |
|---|---|
| Wheelbase (mm): | |
| Seats: | |
| Body and chassis: | |
| Electric Drive Unit (EDS): | |
| Availability: | |
|
| |
ES6
LETO
Show details
| Product Basic Information | |
| Length x width x height (mm) | 4854*1995*1703 |
| Wheelbase (mm) | 2915 |
| Seats | 5 seats |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure |
| Trunk storage capacity (L) | 579 |
| Trunk storage capacity (including hidden storage compartment) (L) | 668 |
| Trunk storage capacity (rear seats folded down) (L) | 1430 |
| Drag coefficient (Cd) | 0.250*¹ |
| Acceleration time from 0 to 100 km/h (half load, s) | 4.5*¹ |
| Multiple driving modes | ● |
| Intelligent four-wheel drive | ● |
| Electric Drive Unit (EDS) | Front 150kW / Rear 210kW |
| Maximum total output power (kW) | 360 |
| Maximum output torque (N·m) | 700 |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 450~500*1 ○Long battery pack (100 kWh): 575~625*1 ○Ultra-long battery pack (150 kWh): 930*1 |
| Five-link front suspension | ● |
| Five-link rear suspension | ● |
| Dynamic Damping Control (CDC) | ● |
| Speed-variable electric power steering | ● |
| Ventilated disc brakes (NIO self-developed four-piston front brake calipers) | ● |
| Braking Energy Regeneration System | ● |
| Intelligent Comfort Braking System (ISS) | ● |
| Electronic parking brake with automatic parking | ● |
| Front airbags | 2 |
| Front side airbags | 2 |
| Front and rear row through-type side air curtain | 2 |
| Front center airbag | 1 |
Packaging and shipping
1: How to place an order?
Show details
| Product Basic Information | |
| Length x width x height (mm) | 4854*1995*1703 |
| Wheelbase (mm) | 2915 |
| Seats | 5 seats |
| Body and chassis | Aluminum alloy and high-strength steel hybrid structure |
| Trunk storage capacity (L) | 579 |
| Trunk storage capacity (including hidden storage compartment) (L) | 668 |
| Trunk storage capacity (rear seats folded down) (L) | 1430 |
| Drag coefficient (Cd) | 0.250*¹ |
| Acceleration time from 0 to 100 km/h (half load, s) | 4.5*¹ |
| Multiple driving modes | ● |
| Intelligent four-wheel drive | ● |
| Electric Drive Unit (EDS) | Front 150kW / Rear 210kW |
| Maximum total output power (kW) | 360 |
| Maximum output torque (N·m) | 700 |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 450~500*1 ○Long battery pack (100 kWh): 575~625*1 ○Ultra-long battery pack (150 kWh): 930*1 |
| Five-link front suspension | ● |
| Five-link rear suspension | ● |
| Dynamic Damping Control (CDC) | ● |
| Speed-variable electric power steering | ● |
| Ventilated disc brakes (NIO self-developed four-piston front brake calipers) | ● |
| Braking Energy Regeneration System | ● |
| Intelligent Comfort Braking System (ISS) | ● |
| Electronic parking brake with automatic parking | ● |
| Front airbags | 2 |
| Front side airbags | 2 |
| Front and rear row through-type side air curtain | 2 |
| Front center airbag | 1 |
Packaging and shipping
1: How to place an order?