| Body L×W×H (mm): | |
|---|---|
| motor1530*1700*515: | |
| Wheelbase (mm): | |
| Displacement (L): | |
| Maximum power KW/(r/min): | |
| Maximum power Hp/(r/min): | |
| Availability: | |
|
| |
G9
LETO
| Product Basic Information | |||
| Basic Parameters | Body L×W×H (mm) | 5393*2045*1965 | 5393*2045*1965 |
| Cargo L×W×H (mm) | 1530*1700*515 | 1530*1700*515 | |
| Wheelbase (mm) | 3230 | 3230 | |
| Engine | Model | Diesel M9T | Diesel M9T |
| Displacement (L) | 2.298 | 2.298 | |
| Maximum power KW/(r/min) | 120 | 120 | |
| Maximum power Hp/(r/min) | 163 | 163 | |
| Maximum torque Nm /(r/min) | 380 | 380 | |
| Emission | Euro IV | Euro VI | |
| Chassis Equipment | Transmission type | 8AT | 6MT |
| Power steering | ● Hydraulic | ● Hydraulic | |
| Brake Type | F/R: Disc | F/R: Disc | |
| Drive Mode | 4×4 | 4×2 | |
| Aluminum wheel | ● | ● | |
| Tyre size | 265/70R18 | 265/70R18 | |
| Spare tire | ● | ● | |
| Safety Equipment | Driver Airbag | ● | ● |
| Front Passenger Airbag | ● | ● | |
| Front 3-point Safety Belt | ● | ● | |
| Rear 3-point Safety Belt | ● | ● | |
| Safety Belt height adjustable-Front Row | ● | ● | |
| Safety Belt Pre-tensioner-Front Row | ● | ● | |
| ABS+EBD | ● | ● | |
| Emergency brake signal | ● | ● | |
| ESC/ESP | ● | ● | |
| TCS/ASR (Traction Control System) | ● | ● | |
| EBA/BAS/BA (Brake assist) | ● | ● | |
| Up-hill Assist Control | ● | ● | |
| EPB (Electrical Park Brake) | ● | ● | |
| TPMS | ● | ● | |
| 360 ° 3D panoramic image | ● | ● | |
| Reverse Radar | ● | ● | |
| Front parking radar | ● | ● | |
| Collision automatic unlock function | ● | ● | |
| Collision automatic fuel cut-off function | ● | ● | |
| High-tech | Keyless entry | ● | ● |
| One-button Start | ● | ● | |
| MP5 | ●10'inch | ●10'inch | |
| Bluetooth | ● | ● | |
| Mobile phone connection | ● | ● | |
| Voice recognition | ● | ● | |
| Searching Car Function | ● | ● | |
| Cruise Control System | ● | ● | |
| Three-mode driving | ● | ● | |
| Inner Equipment | Interior color | Black | Black |
| Remote One-button Close Window | ● | ● | |
| Driver window One-touch up-down (Anti-pinch Function) | ● | ● | |
| Passenger window One-touch up-down | ● | ● | |
| Anti dazzling Interior rearview mirror | ● | ● | |
| Seats material | Artificial Leather | Artificial Leather | |
| Driver Seat | Manual 6-direction | Manual 6-direction | |
| Front passenger Seats | 4-direction | 4-direction | |
| ISOFIX (Interface) | ● | ● | |
| A/C | ● | ● | |
| Appearance Equipment | Daytime Running Lights (DRL) | ●LED | ●LED |
| High and low halogen headlamp | ● | ● | |
| Headlamp light height adjustable | ● | ● | |
| Headlamp follow me home function | ● | ● | |
| Front fog lamp | ●LED | ●LED | |
| High Brake Lights | ● | ● | |
| Power Outside Rearview Mirror | ● | ● | |
| Outside Rearview Mirror Power Foldable | ● | ● | |
| Outside Rearview Mirror Defroster | ● | ● | |
| Luggage Rack | ● | ● | |
| Cargo Rail | ● | ● | |
| Painted Bedliner | ● | ● | |
1: How to place an order?
| Product Basic Information | |||
| Basic Parameters | Body L×W×H (mm) | 5393*2045*1965 | 5393*2045*1965 |
| Cargo L×W×H (mm) | 1530*1700*515 | 1530*1700*515 | |
| Wheelbase (mm) | 3230 | 3230 | |
| Engine | Model | Diesel M9T | Diesel M9T |
| Displacement (L) | 2.298 | 2.298 | |
| Maximum power KW/(r/min) | 120 | 120 | |
| Maximum power Hp/(r/min) | 163 | 163 | |
| Maximum torque Nm /(r/min) | 380 | 380 | |
| Emission | Euro IV | Euro VI | |
| Chassis Equipment | Transmission type | 8AT | 6MT |
| Power steering | ● Hydraulic | ● Hydraulic | |
| Brake Type | F/R: Disc | F/R: Disc | |
| Drive Mode | 4×4 | 4×2 | |
| Aluminum wheel | ● | ● | |
| Tyre size | 265/70R18 | 265/70R18 | |
| Spare tire | ● | ● | |
| Safety Equipment | Driver Airbag | ● | ● |
| Front Passenger Airbag | ● | ● | |
| Front 3-point Safety Belt | ● | ● | |
| Rear 3-point Safety Belt | ● | ● | |
| Safety Belt height adjustable-Front Row | ● | ● | |
| Safety Belt Pre-tensioner-Front Row | ● | ● | |
| ABS+EBD | ● | ● | |
| Emergency brake signal | ● | ● | |
| ESC/ESP | ● | ● | |
| TCS/ASR (Traction Control System) | ● | ● | |
| EBA/BAS/BA (Brake assist) | ● | ● | |
| Up-hill Assist Control | ● | ● | |
| EPB (Electrical Park Brake) | ● | ● | |
| TPMS | ● | ● | |
| 360 ° 3D panoramic image | ● | ● | |
| Reverse Radar | ● | ● | |
| Front parking radar | ● | ● | |
| Collision automatic unlock function | ● | ● | |
| Collision automatic fuel cut-off function | ● | ● | |
| High-tech | Keyless entry | ● | ● |
| One-button Start | ● | ● | |
| MP5 | ●10'inch | ●10'inch | |
| Bluetooth | ● | ● | |
| Mobile phone connection | ● | ● | |
| Voice recognition | ● | ● | |
| Searching Car Function | ● | ● | |
| Cruise Control System | ● | ● | |
| Three-mode driving | ● | ● | |
| Inner Equipment | Interior color | Black | Black |
| Remote One-button Close Window | ● | ● | |
| Driver window One-touch up-down (Anti-pinch Function) | ● | ● | |
| Passenger window One-touch up-down | ● | ● | |
| Anti dazzling Interior rearview mirror | ● | ● | |
| Seats material | Artificial Leather | Artificial Leather | |
| Driver Seat | Manual 6-direction | Manual 6-direction | |
| Front passenger Seats | 4-direction | 4-direction | |
| ISOFIX (Interface) | ● | ● | |
| A/C | ● | ● | |
| Appearance Equipment | Daytime Running Lights (DRL) | ●LED | ●LED |
| High and low halogen headlamp | ● | ● | |
| Headlamp light height adjustable | ● | ● | |
| Headlamp follow me home function | ● | ● | |
| Front fog lamp | ●LED | ●LED | |
| High Brake Lights | ● | ● | |
| Power Outside Rearview Mirror | ● | ● | |
| Outside Rearview Mirror Power Foldable | ● | ● | |
| Outside Rearview Mirror Defroster | ● | ● | |
| Luggage Rack | ● | ● | |
| Cargo Rail | ● | ● | |
| Painted Bedliner | ● | ● | |
1: How to place an order?