| Size: | |
|---|---|
| Wheelbase(mm): | |
| Curb Weight(kg): | |
| CLTC Range (km): | |
| Maximum Power(kW): | |
| Max speed(km/h): | |
| Battery Type: | |
| Availability: | |
|
| |
Baojun E6
LETO
| Information | Model | 2026 500km Enjoyment Edition |
| Size parameters | Length (mm) * Width (mm) * Height (mm) | 4541*1880*1608 |
| Wheelbase (mm) | 2750 | |
| Curb mass (kg) | 1675 | |
| Body structure | 5-door, 5-seater SUV | |
| Luggage compartment volume (L) | 567-1570 | |
| Three-electric system | Power battery type | lithium iron phosphate battery |
| Power battery capacity (kW·h) | 56.7 | |
| Pure electric range (km) | 500 | |
| Drive motor type | Permanent magnet synchronous | |
| Maximum power of driving motor (kW) | 150 | |
| Maximum torque of driving motor (N·m) | 310 | |
| Maximum speed (km/h) | 170 | |
| AC charging power (kw) | 6.6 | |
| AC charging time (hours) (at room temperature, SOC 20%~100%, AC charging pile) | 8.7 | |
| DC fast charging | ● | |
| Fast charging time (min) (at room temperature, SOC 30%-80%) | 20 | |
| Energy recovery | ● | |
| Low-voltage battery intelligent charging | ● | |
| Battery heating and intelligent insulation | ● | |
| Chassis system | Suspension system | Front McPherson independent suspension/rear multi-link independent suspension |
| Drive type | Front-engine, front-wheel drive | |
| Steering form | EPS Electric Power Steering | |
| Brake type | Front ventilated disc/rear disc | |
| Parking brake type | EPB electronic parking brake | |
| Tire specifications | 215/60 R17 | |
| Rim material | ●Precision turning aluminum wheels | |
| Security | ESC electronic body stability system | ● |
| ABS+EBD anti-lock braking & brake force distribution system | ● | |
| AUTO HOLD automatic parking | ● | |
| Hill start assist function | ● | |
| creep function | ● | |
| Front/rear parking radar | Front/Back | |
| Driving assistance images | Reversing image | |
| Automatic locking while driving | ● | |
| Automatic unlocking upon collision | ● | |
| Driver and passenger airbags | ● | |
| Rear ISOFIX child safety seat interface | ● (2) | |
| Audible alarm prompt for driver and co-driver seat belts not being fastened | ● | |
| Low-speed pedestrian warning system | ● | |
| Tire pressure monitoring | Tire pressure display |
1: How to place an order?
| Information | Model | 2026 500km Enjoyment Edition |
| Size parameters | Length (mm) * Width (mm) * Height (mm) | 4541*1880*1608 |
| Wheelbase (mm) | 2750 | |
| Curb mass (kg) | 1675 | |
| Body structure | 5-door, 5-seater SUV | |
| Luggage compartment volume (L) | 567-1570 | |
| Three-electric system | Power battery type | lithium iron phosphate battery |
| Power battery capacity (kW·h) | 56.7 | |
| Pure electric range (km) | 500 | |
| Drive motor type | Permanent magnet synchronous | |
| Maximum power of driving motor (kW) | 150 | |
| Maximum torque of driving motor (N·m) | 310 | |
| Maximum speed (km/h) | 170 | |
| AC charging power (kw) | 6.6 | |
| AC charging time (hours) (at room temperature, SOC 20%~100%, AC charging pile) | 8.7 | |
| DC fast charging | ● | |
| Fast charging time (min) (at room temperature, SOC 30%-80%) | 20 | |
| Energy recovery | ● | |
| Low-voltage battery intelligent charging | ● | |
| Battery heating and intelligent insulation | ● | |
| Chassis system | Suspension system | Front McPherson independent suspension/rear multi-link independent suspension |
| Drive type | Front-engine, front-wheel drive | |
| Steering form | EPS Electric Power Steering | |
| Brake type | Front ventilated disc/rear disc | |
| Parking brake type | EPB electronic parking brake | |
| Tire specifications | 215/60 R17 | |
| Rim material | ●Precision turning aluminum wheels | |
| Security | ESC electronic body stability system | ● |
| ABS+EBD anti-lock braking & brake force distribution system | ● | |
| AUTO HOLD automatic parking | ● | |
| Hill start assist function | ● | |
| creep function | ● | |
| Front/rear parking radar | Front/Back | |
| Driving assistance images | Reversing image | |
| Automatic locking while driving | ● | |
| Automatic unlocking upon collision | ● | |
| Driver and passenger airbags | ● | |
| Rear ISOFIX child safety seat interface | ● (2) | |
| Audible alarm prompt for driver and co-driver seat belts not being fastened | ● | |
| Low-speed pedestrian warning system | ● | |
| Tire pressure monitoring | Tire pressure display |
1: How to place an order?