Size: | |
---|---|
Availability: | |
| |
EEC FX400 PREDATOR
leto
ENGINE | SUSPENSION / BRAKES | ||
Final Drive | Shaft-drive | Suspension Front | Double A-arm Suspension |
Engine type | 4-stroke,Single-Cylinder, Water-cooled | Suspension Rear | Fang power 4-Link® bar Rear Suspension |
Horse Power | 18KW ( 6500rpm) 25HP | Brakes Front | 220MM Front Dual Hydraulic Disk |
Valve Configuration | SOHC | Brakes Rear | 220MM Rear Dual Hydraulic Disk |
Compression ratio | 10.0:1 | TIRES | |
FUEL SYSTEM | Front Tread | 1250mm ( 49.2 in) | |
Fuel Delivery System | Fuel Pump Carburetor | Rear Tread | 1150mm ( 45.2in) |
Choke System | Automatic | Front & Rear tire size | 25x8-12 / 25x10-12 |
Fuel capacity | 9.5L (2.1 Gallon) | MISC | |
DRIVETRAIN | Loading information | 8units/20″;;24units/40HQ | |
Driveline Type | 4X2 | Manufacturers Warranty | 6 Months |
Transmission | Constantly Variable Transmission | Top speed | 75km/h |
Gear Selection | Forward & Reverse Single Speed | Dry weight | 400kg |
ELECTRICAL SYSTEM | Gross weight | 470kgs | |
Forward Lights | Headlights-High & Low Beam | Wheelbase | 1980mm (78in) |
Rear Lights | Brake Lights & Left/Right Signal lights | Vehicle dimension(L×W×H) | 2700x1450x1750mm (106x57x69in) |
Starting system | Electric start | Packing size | 2290x1400x815mm (90.2x55.2x32.1in) |
Ignition system | D.C.D.I | Ground clearance | 300mm(11.8in) |
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
ENGINE | SUSPENSION / BRAKES | ||
Final Drive | Shaft-drive | Suspension Front | Double A-arm Suspension |
Engine type | 4-stroke,Single-Cylinder, Water-cooled | Suspension Rear | Fang power 4-Link® bar Rear Suspension |
Horse Power | 18KW ( 6500rpm) 25HP | Brakes Front | 220MM Front Dual Hydraulic Disk |
Valve Configuration | SOHC | Brakes Rear | 220MM Rear Dual Hydraulic Disk |
Compression ratio | 10.0:1 | TIRES | |
FUEL SYSTEM | Front Tread | 1250mm ( 49.2 in) | |
Fuel Delivery System | Fuel Pump Carburetor | Rear Tread | 1150mm ( 45.2in) |
Choke System | Automatic | Front & Rear tire size | 25x8-12 / 25x10-12 |
Fuel capacity | 9.5L (2.1 Gallon) | MISC | |
DRIVETRAIN | Loading information | 8units/20″;;24units/40HQ | |
Driveline Type | 4X2 | Manufacturers Warranty | 6 Months |
Transmission | Constantly Variable Transmission | Top speed | 75km/h |
Gear Selection | Forward & Reverse Single Speed | Dry weight | 400kg |
ELECTRICAL SYSTEM | Gross weight | 470kgs | |
Forward Lights | Headlights-High & Low Beam | Wheelbase | 1980mm (78in) |
Rear Lights | Brake Lights & Left/Right Signal lights | Vehicle dimension(L×W×H) | 2700x1450x1750mm (106x57x69in) |
Starting system | Electric start | Packing size | 2290x1400x815mm (90.2x55.2x32.1in) |
Ignition system | D.C.D.I | Ground clearance | 300mm(11.8in) |
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Show details
1: How to place an order?
Show details
1: How to place an order?