Size: | |
---|---|
Wheelbase (mm): | |
Seats: | |
Body and chassis: | |
Electric Drive Unit (EDS): | |
Availability: | |
| |
ES8
LETO
Show details
Product Basic Information | |||
Length x width x height (mm) | 5099*1989*1750 | ||
Wheelbase (mm) | 3070 | ||
Seats | 6 seats | ||
Body and chassis | Aluminum alloy and high-strength steel hybrid structure | ||
Trunk storage capacity (including hidden storage compartment) (L) | 265 | ||
Trunk storage capacity (with third row seats folded down, including hidden storage compartment) (L) | 810 | ||
Drag coefficient (Cd) | 0.250*¹ | ||
Acceleration time from 0 to 100 km/h (half load, s) | 4.1*¹ | ||
Multiple driving modes | ● | ● | ● |
Intelligent four-wheel drive | ● | ● | ● |
Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | ||
Maximum total output power (kW) | 480 | ||
Maximum output torque (N·m) | 850 | ||
CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 435~465*1 ○Long battery pack (100 kWh): 565~605*1 ○Ultra-long battery pack (150 kWh): 900*1 | ● Standard battery pack (75 kWh): 435~465*1 ○Long battery pack (100 kWh): 565~605*1 ○Ultra-long battery pack (150 kWh): 900*1 | ● Long battery pack (100 kWh): 565~605*1 ○Ultra-long battery pack (150 kWh): 900*1 |
Double wishbone front suspension | ● | ● | ● |
H-Arm multi-link rear suspension | ● | ● | ● |
Intelligent dual-chamber air suspension | ● | ● | ● |
Dynamic Damping Control (CDC) | ● | ● | ● |
4D Comfort Navigation | ● | ● | ● |
HRS hydraulic rebound stop | ● | ● | ● |
Speed-variable electric power steering | ● | ● | ● |
Brembo six-piston high-performance front brake calipers | ● | ● | ● |
Front and rear perforated ventilated brake discs | ● | ● | ● |
Braking Energy Regeneration System | ● | ● | ● |
Intelligent Comfort Braking System (ISS) | ● | ● | ● |
Electronic parking brake with automatic parking | ● | ● | ● |
Front airbags | 2 | ||
Front side airbags | 2 | ||
Front and rear row through-type side air curtain | 2 | ||
Front center airbag | 1 |
Packaging and shipping
1: How to place an order?
Show details
Product Basic Information | |||
Length x width x height (mm) | 5099*1989*1750 | ||
Wheelbase (mm) | 3070 | ||
Seats | 6 seats | ||
Body and chassis | Aluminum alloy and high-strength steel hybrid structure | ||
Trunk storage capacity (including hidden storage compartment) (L) | 265 | ||
Trunk storage capacity (with third row seats folded down, including hidden storage compartment) (L) | 810 | ||
Drag coefficient (Cd) | 0.250*¹ | ||
Acceleration time from 0 to 100 km/h (half load, s) | 4.1*¹ | ||
Multiple driving modes | ● | ● | ● |
Intelligent four-wheel drive | ● | ● | ● |
Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | ||
Maximum total output power (kW) | 480 | ||
Maximum output torque (N·m) | 850 | ||
CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 435~465*1 ○Long battery pack (100 kWh): 565~605*1 ○Ultra-long battery pack (150 kWh): 900*1 | ● Standard battery pack (75 kWh): 435~465*1 ○Long battery pack (100 kWh): 565~605*1 ○Ultra-long battery pack (150 kWh): 900*1 | ● Long battery pack (100 kWh): 565~605*1 ○Ultra-long battery pack (150 kWh): 900*1 |
Double wishbone front suspension | ● | ● | ● |
H-Arm multi-link rear suspension | ● | ● | ● |
Intelligent dual-chamber air suspension | ● | ● | ● |
Dynamic Damping Control (CDC) | ● | ● | ● |
4D Comfort Navigation | ● | ● | ● |
HRS hydraulic rebound stop | ● | ● | ● |
Speed-variable electric power steering | ● | ● | ● |
Brembo six-piston high-performance front brake calipers | ● | ● | ● |
Front and rear perforated ventilated brake discs | ● | ● | ● |
Braking Energy Regeneration System | ● | ● | ● |
Intelligent Comfort Braking System (ISS) | ● | ● | ● |
Electronic parking brake with automatic parking | ● | ● | ● |
Front airbags | 2 | ||
Front side airbags | 2 | ||
Front and rear row through-type side air curtain | 2 | ||
Front center airbag | 1 |
Packaging and shipping
1: How to place an order?