Fuel: | |
---|---|
Mileage After Full Charge (km) (CLTC): | |
Body type: | |
Battery type: | |
Length width height (mm): | |
Maximum speed (km / h): | |
WHEELBASE(mm): | |
Availability: | |
| |
AVATR 12
LETO
Basic Specifications | |||
Models | Avatar 12 2023 700 triple laser rear drive luxury version | Avatar 12 2023 650 triple Laser four-wheel drive performance edition | Avatar 12 2023 Model 650 triple laser four-wheel drive GT edition |
Colour | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. |
Body Structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
Curb Weight (kg) | 2180 | 2300 | 2300 |
Length*Width*Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 |
Wheelbase (mm) | 3020 | 3020 | 3020 |
Performance Specifications | |||
Energy Type | Electric | Electric | Electric |
Mileage After Full Charge (km) (CLTC) | 700 | 650 | 650 |
Maximum Speed (km/h) | 215 | 220 | 220 |
Gearbox | 0.67 | 0.67 | 0.67 |
Slow Charging Time (hour) | 7.13 | 7.13 | 8.64 |
Battery Type | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Motor | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower |
Maximum power (kW) | 230(313Ps) | 425(578Ps) | 425(578Ps) |
1: How to place an order?
Basic Specifications | |||
Models | Avatar 12 2023 700 triple laser rear drive luxury version | Avatar 12 2023 650 triple Laser four-wheel drive performance edition | Avatar 12 2023 Model 650 triple laser four-wheel drive GT edition |
Colour | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. |
Body Structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
Curb Weight (kg) | 2180 | 2300 | 2300 |
Length*Width*Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 |
Wheelbase (mm) | 3020 | 3020 | 3020 |
Performance Specifications | |||
Energy Type | Electric | Electric | Electric |
Mileage After Full Charge (km) (CLTC) | 700 | 650 | 650 |
Maximum Speed (km/h) | 215 | 220 | 220 |
Gearbox | 0.67 | 0.67 | 0.67 |
Slow Charging Time (hour) | 7.13 | 7.13 | 8.64 |
Battery Type | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Motor | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower |
Maximum power (kW) | 230(313Ps) | 425(578Ps) | 425(578Ps) |
1: How to place an order?