| LxWxH(mm): | |
|---|---|
| Body structure: | |
| Maximum speed (km/h): | |
| Wheelbase (mm): | |
| Maximum wading depth (mm): | |
| Maximum climbing angle: | |
| Front towing hook (piece): | |
| Availability: | |
|
| |
M-Hero 917
LETO
Show details

| Length x width x height (mm) | 4987*2080*1935 | |
| Wheelbase (mm) | 2950 | |
| Front/rear wheelbase | 1755/1755 | |
| Seat distribution form | 2+3 | |
| Curb weight (kg) | 3293 | 3130 |
| Vehicle height adjustment range (mm) | 150(-45~+105) | |
| Minimum ground clearance (mm) (Standard posture/Off road escape posture) | 230/335 | 221/326 |
| Approach angle (standard posture/off-road escape posture) | 31°/36.8° | |
| Departure angle (standard posture/off-road escape posture) | 31°/37.5° | |
| Through the angle (standard posture/off-road escape posture) | 19.7°/27.9° | |
| Rear wheel line controlled steering angle | 10.6° | |
| Minimum turning radius (m) | 5.1 | |
| Maximum wading depth (mm) | 900 | |
| Maximum climbing angle | 100% | |
| Vehicle body structure | Non load bearing type | |
| MEGA POWER | Four motor drive | Three motor drive+high-efficiency range extender |
| Drive mode | Intelligent full-time four-wheel drive | |
| Battery type | Ternary lithium battery | |
| Battery capacity (kW · h) | 142.7 | 65.8 |
| Maximum power of the vehicle (kW) | 800 | 600 |
| Maximum torque of the vehicle (N · m) | 1400 | 1050 |
| Maximum torque at the wheel edge (N · m) | 16200 | 11592 |
| 0-100km/h acceleration time (s) | 4.2 | 6 |
| CLTC comprehensive operating condition pure electric range (km) | 505 | 200 |
| CLTC comprehensive operating condition comprehensive range (km) | 505 | 1026 |
| DC fast charging time (min) | 47(30%-80%) | 37(30%-80%) |
| Environmental standards | - | National VI B |
| Fuel tank capacity (L) | - | 84 |
| Front suspension type | Double wishbone independent suspension | |
| Rear suspension type | Double wishbone independent suspension | |
| Intelligent water wading sensing system | ● | |
| Intelligent Aided Decision System | ● | |
| Off-road mode | Snow mode, mud mode, sand mode, rock mode, water wading mode | |
| Integrated two speed reducer | ● | |
| Front towing hook (piece) | 2 | |
| Rear traction hook (piece) | 2 | |
| Vehicle external discharge power (kW) | 6 | |

Packaging and shipping
1: How to place an order?
FOB price only includes cost. If you do not have your own freight forwarder,please provide us with a port near you Countries/regions, we will quote CIF prices including shipping costs.

Show details

| Length x width x height (mm) | 4987*2080*1935 | |
| Wheelbase (mm) | 2950 | |
| Front/rear wheelbase | 1755/1755 | |
| Seat distribution form | 2+3 | |
| Curb weight (kg) | 3293 | 3130 |
| Vehicle height adjustment range (mm) | 150(-45~+105) | |
| Minimum ground clearance (mm) (Standard posture/Off road escape posture) | 230/335 | 221/326 |
| Approach angle (standard posture/off-road escape posture) | 31°/36.8° | |
| Departure angle (standard posture/off-road escape posture) | 31°/37.5° | |
| Through the angle (standard posture/off-road escape posture) | 19.7°/27.9° | |
| Rear wheel line controlled steering angle | 10.6° | |
| Minimum turning radius (m) | 5.1 | |
| Maximum wading depth (mm) | 900 | |
| Maximum climbing angle | 100% | |
| Vehicle body structure | Non load bearing type | |
| MEGA POWER | Four motor drive | Three motor drive+high-efficiency range extender |
| Drive mode | Intelligent full-time four-wheel drive | |
| Battery type | Ternary lithium battery | |
| Battery capacity (kW · h) | 142.7 | 65.8 |
| Maximum power of the vehicle (kW) | 800 | 600 |
| Maximum torque of the vehicle (N · m) | 1400 | 1050 |
| Maximum torque at the wheel edge (N · m) | 16200 | 11592 |
| 0-100km/h acceleration time (s) | 4.2 | 6 |
| CLTC comprehensive operating condition pure electric range (km) | 505 | 200 |
| CLTC comprehensive operating condition comprehensive range (km) | 505 | 1026 |
| DC fast charging time (min) | 47(30%-80%) | 37(30%-80%) |
| Environmental standards | - | National VI B |
| Fuel tank capacity (L) | - | 84 |
| Front suspension type | Double wishbone independent suspension | |
| Rear suspension type | Double wishbone independent suspension | |
| Intelligent water wading sensing system | ● | |
| Intelligent Aided Decision System | ● | |
| Off-road mode | Snow mode, mud mode, sand mode, rock mode, water wading mode | |
| Integrated two speed reducer | ● | |
| Front towing hook (piece) | 2 | |
| Rear traction hook (piece) | 2 | |
| Vehicle external discharge power (kW) | 6 | |

Packaging and shipping
1: How to place an order?
FOB price only includes cost. If you do not have your own freight forwarder,please provide us with a port near you Countries/regions, we will quote CIF prices including shipping costs.
