| Size: | |
|---|---|
| Distence per Charge NEDC(km): | |
| Tank Volume (L): | |
| Availability: | |
|
| |
Xpeng P7i
leto
8703800090


| Product Basic Information | ||||||
| Length x width x height (mm) | 4888*1896*1450 | |||||
| Wheelbase (mm) | 2998 | |||||
| CLTC comprehensive operating range (km) | 550 | 702 | 610 | |||
| Battery Type | Liquid cooled constant temperature non heat spreading lithium iron phosphate battery pack (IP68 dustproof and waterproof) | Liquid cooled constant temperature non heat spreading ternary battery pack (IP68 dustproof and waterproof) | ||||
| 10% to 80% DC fast charging time (min) | 29 | |||||
| V2L external discharge function (220V power output) | ● | |||||
| Suspension form | Front virtual main sales double wishbone/rear five link linkage | |||||
| Drive form | Rear mounted motor and rear drive | Fully mid mounted dual motor four-wheel drive | ||||
| Motor type | Permanent magnet synchronous motor | Front induction asynchronous rear permanent magnet synchronous motor | ||||
| Maximum power maximum torque of motor (kW/N ∙ m) | 230/440 | 348/757 | ||||
| 0-100km/h acceleration time (s) | 6.4 | 3.9 | ||||
| Maximum speed (km/h) | 200 | |||||
| Front four piston Brembo fixed caliper | ● | |||||
| Intelligent four-wheel drive torque distribution system | — | ● | ||||
| Driving mode | Standard/Comfort/Sport/Driver | |||||
| Braking energy recovery mode | Multiple options available | |||||
| Power steering mode | Standard/Comfortable/Athletic | |||||
1: How to place an order?


| Product Basic Information | ||||||
| Length x width x height (mm) | 4888*1896*1450 | |||||
| Wheelbase (mm) | 2998 | |||||
| CLTC comprehensive operating range (km) | 550 | 702 | 610 | |||
| Battery Type | Liquid cooled constant temperature non heat spreading lithium iron phosphate battery pack (IP68 dustproof and waterproof) | Liquid cooled constant temperature non heat spreading ternary battery pack (IP68 dustproof and waterproof) | ||||
| 10% to 80% DC fast charging time (min) | 29 | |||||
| V2L external discharge function (220V power output) | ● | |||||
| Suspension form | Front virtual main sales double wishbone/rear five link linkage | |||||
| Drive form | Rear mounted motor and rear drive | Fully mid mounted dual motor four-wheel drive | ||||
| Motor type | Permanent magnet synchronous motor | Front induction asynchronous rear permanent magnet synchronous motor | ||||
| Maximum power maximum torque of motor (kW/N ∙ m) | 230/440 | 348/757 | ||||
| 0-100km/h acceleration time (s) | 6.4 | 3.9 | ||||
| Maximum speed (km/h) | 200 | |||||
| Front four piston Brembo fixed caliper | ● | |||||
| Intelligent four-wheel drive torque distribution system | — | ● | ||||
| Driving mode | Standard/Comfort/Sport/Driver | |||||
| Braking energy recovery mode | Multiple options available | |||||
| Power steering mode | Standard/Comfortable/Athletic | |||||
1: How to place an order?