Size: | |
---|---|
Wheelbase: | |
Front/rear track (mm): | |
Seating capacity: | |
Maximum total output power (kW): | |
Maximum output torque (N·m): | |
CLTC pure electric cruising range: | |
Availability: | |
| |
ET7
leto
Show details
Product Basic Information | ||
Length x width x height (mm) | 5101*1987*1509 | |
Wheelbase (mm) | 3060 | |
Front/rear track (mm) | 1668/1672 | |
Seats | 5 seats | |
Body and chassis | Aluminum alloy and high-strength steel hybrid structure | |
Drag coefficient (Cd) | 0.208 | |
Acceleration time from 0 to 100 km/h (half load, s) | 3.8*¹ | |
Multiple driving modes | ● | ● |
Intelligent four-wheel drive | ● | ● |
Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | |
Maximum total output power (kW) | 480 | |
Maximum output torque (N·m) | 850 | |
CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 470~550*1 ○Long battery pack (100 kWh): 600~705*1 ○Ultra-long battery pack (150 kWh): 890~1050*1 | |
Five-link front suspension | ● | ● |
Multi-link rear suspension | ● | ● |
Dynamic Damping Control (CDC) | ● | ● |
Front airbags | 2 | |
Front side airbags | 2 | |
Front and rear row through-type side air curtain | 2 | |
Front center airbag | 1 |
1: How to place an order?
Show details
Product Basic Information | ||
Length x width x height (mm) | 5101*1987*1509 | |
Wheelbase (mm) | 3060 | |
Front/rear track (mm) | 1668/1672 | |
Seats | 5 seats | |
Body and chassis | Aluminum alloy and high-strength steel hybrid structure | |
Drag coefficient (Cd) | 0.208 | |
Acceleration time from 0 to 100 km/h (half load, s) | 3.8*¹ | |
Multiple driving modes | ● | ● |
Intelligent four-wheel drive | ● | ● |
Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | |
Maximum total output power (kW) | 480 | |
Maximum output torque (N·m) | 850 | |
CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 470~550*1 ○Long battery pack (100 kWh): 600~705*1 ○Ultra-long battery pack (150 kWh): 890~1050*1 | |
Five-link front suspension | ● | ● |
Multi-link rear suspension | ● | ● |
Dynamic Damping Control (CDC) | ● | ● |
Front airbags | 2 | |
Front side airbags | 2 | |
Front and rear row through-type side air curtain | 2 | |
Front center airbag | 1 |
1: How to place an order?