| Size: | |
|---|---|
| Wheelbase (mm): | |
| Seats: | |
| Body and chassis: | |
| Electric Drive Unit (EDS): | |
| Availability: | |
|
| |
ES7
LETO
Show details

| Product Basic Information | ||
| Length x width x height (mm) | 4912*1987*1720 | |
| Wheelbase (mm) | 2960 | |
| Seats | 5 seats | |
| Body and chassis | Aluminum alloy, carbon fiber and high-strength steel hybrid structure | |
| Trunk storage capacity (L) | 570 | |
| Trunk storage capacity (including hidden storage compartment) (L) | 658 | |
| Trunk storage capacity (rear seats folded down) (L) | 1545 | |
| Drag coefficient (Cd) | 0.263*¹ | |
| Acceleration time from 0 to 100 km/h (half load, s) | 3.9*¹ | |
| Multiple driving modes | ● | |
| Intelligent four-wheel drive | ● | |
| Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | |
| Maximum total output power (kW) | 480 | |
| Maximum output torque (N·m) | 850 | |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 450~485*1 ○Long battery pack (100 kWh): 575~620*1 ○Ultra-long battery pack (150 kWh): 930*1 | ● Long battery pack (100 kWh): 575~620*1 ○Ultra-long battery pack (150 kWh): 930*1 |
| Double wishbone front suspension | ● | ● |
| H-Arm multi-link rear suspension | ● | ● |
| Intelligent air suspension | ● | ● |
| Dynamic Damping Control (CDC) | ● | ● |
| 4D Comfort Navigation | ● | ● |
| Speed-variable electric power steering | ● | ● |
| Ventilated disc brakes (Brembo four-piston front calipers) | ● | ● |
| Braking Energy Regeneration System | ● | ● |
| Intelligent Comfort Braking System (ISS) | ● | ● |
| Electronic parking brake with automatic parking | ● | ● |
| Front airbags | 2 | |
| Front side airbags | 2 | |
| Front and rear row through-type side air curtain | 2 | |
| Front center airbag | 1 | |
Packaging and shipping
1: How to place an order?
Show details

| Product Basic Information | ||
| Length x width x height (mm) | 4912*1987*1720 | |
| Wheelbase (mm) | 2960 | |
| Seats | 5 seats | |
| Body and chassis | Aluminum alloy, carbon fiber and high-strength steel hybrid structure | |
| Trunk storage capacity (L) | 570 | |
| Trunk storage capacity (including hidden storage compartment) (L) | 658 | |
| Trunk storage capacity (rear seats folded down) (L) | 1545 | |
| Drag coefficient (Cd) | 0.263*¹ | |
| Acceleration time from 0 to 100 km/h (half load, s) | 3.9*¹ | |
| Multiple driving modes | ● | |
| Intelligent four-wheel drive | ● | |
| Electric Drive Unit (EDS) | Front 180kW / Rear 300kW | |
| Maximum total output power (kW) | 480 | |
| Maximum output torque (N·m) | 850 | |
| CLTC comprehensive operating range (km) | ● Standard battery pack (75 kWh): 450~485*1 ○Long battery pack (100 kWh): 575~620*1 ○Ultra-long battery pack (150 kWh): 930*1 | ● Long battery pack (100 kWh): 575~620*1 ○Ultra-long battery pack (150 kWh): 930*1 |
| Double wishbone front suspension | ● | ● |
| H-Arm multi-link rear suspension | ● | ● |
| Intelligent air suspension | ● | ● |
| Dynamic Damping Control (CDC) | ● | ● |
| 4D Comfort Navigation | ● | ● |
| Speed-variable electric power steering | ● | ● |
| Ventilated disc brakes (Brembo four-piston front calipers) | ● | ● |
| Braking Energy Regeneration System | ● | ● |
| Intelligent Comfort Braking System (ISS) | ● | ● |
| Electronic parking brake with automatic parking | ● | ● |
| Front airbags | 2 | |
| Front side airbags | 2 | |
| Front and rear row through-type side air curtain | 2 | |
| Front center airbag | 1 | |
Packaging and shipping
1: How to place an order?